Title | Flags | Fields |
---|---|---|
Source Account | TBLID, SRCACCT | |
Status | D M | TBLID, STAT |
Field | Type | Title | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TBLID | String*8 | Table ID | Mask: %-8N | |||||||||
SRCACCT | String*45 | Source Account | Mask: %-45C | |||||||||
AUDTDATE | Date | |||||||||||
AUDTTIME | Time | |||||||||||
AUDTUSER | String*8 | |||||||||||
AUDTORG | String*6 | |||||||||||
STAT | Integer | Status | List: 2 entries
|
|||||||||
TBLDESC | String*60 | Table Description | ||||||||||
SRCADESC | String*60 | Reserved | ||||||||||
DESTACCT | String*45 | Destination Account | Mask: %-45C | |||||||||
DESTADESC | String*60 | Destination Acct. Description | ||||||||||
SRCSTCODE | String*6 | Source Structure Number | Mask: %-6N | |||||||||
DESTSTCODE | String*6 | Destination Structure Number | Mask: %-6N | |||||||||
CLOSESEG | String*6 | Post To Segment ID | Mask: %06d | |||||||||
POSTTYPE | Integer | Destination Posting Type | List: 3 entries
|
|||||||||
RATETYPE | String*2 | Transaction Rate Type | Mask: %-2N | |||||||||
RATEDESC | String*60 | Reserved | ||||||||||
MCSW | Integer | Multi Currency | List: 3 entries
|
|||||||||
SPECSW | Integer | Specified Currency | List: 3 entries
|
|||||||||
ACTIVESW | Integer | Account Status | List: 3 entries
|
|||||||||
This page was generated on 2008-Apr-11
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.