RotoID | Table | Title | DLL |
---|---|---|---|
ZC0001 | ZCESPH | G/L Consol. Export Header | ZCESPHV |
Title | Fields |
---|---|
Process Code | PROCESS, OLDLEDG, OLDTYPE |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PROCESS | 1 | String*8 | Process Code | E A K R | Mask: %-8N | ||||||
OLDLEDG | 2 | String*2 | Old Source Ledger | E A K R | Mask: %-2N | ||||||
OLDTYPE | 3 | String*2 | Old Source Type | E A K R | Mask: %-2N | ||||||
OLDDESC | 4 | String*60 | Reserved | E A | |||||||
NEWLEDG | 5 | String*2 | New Source Ledger | E A | Mask: %-2N | ||||||
NEWTYPE | 6 | String*2 | New Source Type | E A | Mask: %-2N | ||||||
NEWDESC | 7 | String*60 | Reserved | E A | |||||||
OPTYPE | 8 | Integer | Option | E A | List: 2 entries
|
||||||
OPRTN | 9 | Integer | (Reserved) | E A | |||||||
OLDDESC2 | 30 | String*60 | Old Description | E A | |||||||
NEWDESC2 | 31 | String*60 | New Description | E A | |||||||
This page was generated on 2008-Apr-11
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.