| Title | Flags | Fields |
|---|---|---|
| Year, Quarter | YEAR941, QUARTER941 | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| YEAR941 | Integer | Year | |
| QUARTER941 | Integer | Quarter | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| STATUS | Integer | Status | |
| NUMOFEMPS | Integer | Number of Employeees | |
| TTLWAGES | BCD*10.3 | Earnings subject to FIT | |
| TTLTAXWH | BCD*10.3 | Total FIT Tax Withheld | |
| INCTAXADJ | BCD*10.3 | FIT adjustment from previous reports | |
| ADJINTXWH | BCD*10.3 | Adusted total of FIT withheld | |
| SSWAGES | BCD*10.3 | Earnings subject to Soc. Sec. | |
| SSTAX | BCD*10.3 | Tax on Soc. Sec. Wages | |
| SSTIPS | BCD*10.3 | Tips subject to Soc. Sec. | |
| SSTAXONTIP | BCD*10.3 | Tax on Soc. Sec. Tips | |
| MEDWAGES | BCD*10.3 | Earnings subject to Medicare | |
| MEDTAX | BCD*10.3 | Tax on Medicare Earnings | |
| SUMOFCALC | BCD*10.3 | Total Soc. Sec. and Medicare Taxes | |
| SUBJECTTO | Boolean | Wages are not subject to SS/Med | |
| SICKPAY | BCD*10.3 | Sick Pay | |
| FRACTIONS | BCD*10.3 | Fractions | |
| OTHER | BCD*10.3 | Earnings | |
| SSMEDADJ | BCD*10.3 | Adjustment of Soc. Sec. and Medicare Taxes | |
| ADJUSTED | BCD*10.3 | Adjusted Total of Soc. Sec. and Medicare Taxes | |
| TTLTAX | BCD*10.3 | Total Taxes | |
| TTLADVEIC | BCD*10.3 | Advance EIC payments | |
| NETTAXES | BCD*10.3 | Net Taxes | |
| TTLDEPOSIT | BCD*10.3 | Deposits for Quarter | |
| BALANCEDUE | BCD*10.3 | Balance Due | |
| OVERPAYMNT | BCD*10.3 | Overpayment | |
| APLYOVRPAY | Integer | Apply Overpayment to next 941 | |
| CALC941 | Boolean | Calculate the 941 | |
| MEDPCNT | BCD*9.5 | Medicare Tax Percent | |
| SSPCNT | BCD*9.5 | Soc. Sec. Tax Percent | |
| TTLMONTH1 | BCD*10.3 | Total Liabliity - Month 1 | |
| TTLMONTH2 | BCD*10.3 | Total Liabliity - Month 2 | |
| TTLMONTH3 | BCD*10.3 | Total Liabliity - Month 3 | |
| TTLQUARTER | BCD*10.3 | Total Liabliity - Quarter | |
| TTLMONTH1A | BCD*10.3 | Total Liabliity - Month 1 | |
| TTLMONTH2A | BCD*10.3 | Total Liabliity - Month 2 | |
| TTLMONTH3A | BCD*10.3 | Total Liabliity - Month 3 | |
| TTLQUARTRA | BCD*10.3 | Total Liabliity - Quarter | |
| MNTH1DAY01 | BCD*10.3 | Liability - Month 1, Day 1 | |
| MNTH1DAY02 | BCD*10.3 | Liability - Month 1, Day 2 | |
| MNTH1DAY03 | BCD*10.3 | Liability - Month 1, Day 3 | |
| MNTH1DAY04 | BCD*10.3 | Liability - Month 1, Day 4 | |
| MNTH1DAY05 | BCD*10.3 | Liability - Month 1, Day 5 | |
| MNTH1DAY06 | BCD*10.3 | Liability - Month 1, Day 6 | |
| MNTH1DAY07 | BCD*10.3 | Liability - Month 1, Day 7 | |
| MNTH1DAY08 | BCD*10.3 | Liability - Month 1, Day 8 | |
| MNTH1DAY09 | BCD*10.3 | Liability - Month 1, Day 9 | |
| MNTH1DAY10 | BCD*10.3 | Liability - Month 1, Day 10 | |
| MNTH1DAY11 | BCD*10.3 | Liability - Month 1, Day 11 | |
| MNTH1DAY12 | BCD*10.3 | Liability - Month 1, Day 12 | |
| MNTH1DAY13 | BCD*10.3 | Liability - Month 1, Day 13 | |
| MNTH1DAY14 | BCD*10.3 | Liability - Month 1, Day 14 | |
| MNTH1DAY15 | BCD*10.3 | Liability - Month 1, Day 15 | |
| MNTH1DAY16 | BCD*10.3 | Liability - Month 1, Day 16 | |
| MNTH1DAY17 | BCD*10.3 | Liability - Month 1, Day 17 | |
| MNTH1DAY18 | BCD*10.3 | Liability - Month 1, Day 18 | |
| MNTH1DAY19 | BCD*10.3 | Liability - Month 1, Day 19 | |
| MNTH1DAY20 | BCD*10.3 | Liability - Month 1, Day 20 | |
| MNTH1DAY21 | BCD*10.3 | Liability - Month 1, Day 21 | |
| MNTH1DAY22 | BCD*10.3 | Liability - Month 1, Day 22 | |
| MNTH1DAY23 | BCD*10.3 | Liability - Month 1, Day 23 | |
| MNTH1DAY24 | BCD*10.3 | Liability - Month 1, Day 24 | |
| MNTH1DAY25 | BCD*10.3 | Liability - Month 1, Day 25 | |
| MNTH1DAY26 | BCD*10.3 | Liability - Month 1, Day 26 | |
| MNTH1DAY27 | BCD*10.3 | Liability - Month 1, Day 27 | |
| MNTH1DAY28 | BCD*10.3 | Liability - Month 1, Day 28 | |
| MNTH1DAY29 | BCD*10.3 | Liability - Month 1, Day 29 | |
| MNTH1DAY30 | BCD*10.3 | Liability - Month 1, Day 30 | |
| MNTH1DAY31 | BCD*10.3 | Liability - Month 1, Day 31 | |
| MNTH2DAY01 | BCD*10.3 | Liability - Month 2, Day 1 | |
| MNTH2DAY02 | BCD*10.3 | Liability - Month 2, Day 2 | |
| MNTH2DAY03 | BCD*10.3 | Liability - Month 2, Day 3 | |
| MNTH2DAY04 | BCD*10.3 | Liability - Month 2, Day 4 | |
| MNTH2DAY05 | BCD*10.3 | Liability - Month 2, Day 5 | |
| MNTH2DAY06 | BCD*10.3 | Liability - Month 2, Day 6 | |
| MNTH2DAY07 | BCD*10.3 | Liability - Month 2, Day 7 | |
| MNTH2DAY08 | BCD*10.3 | Liability - Month 2, Day 8 | |
| MNTH2DAY09 | BCD*10.3 | Liability - Month 2, Day 9 | |
| MNTH2DAY10 | BCD*10.3 | Liability - Month 2, Day 10 | |
| MNTH2DAY11 | BCD*10.3 | Liability - Month 2, Day 11 | |
| MNTH2DAY12 | BCD*10.3 | Liability - Month 2, Day 12 | |
| MNTH2DAY13 | BCD*10.3 | Liability - Month 2, Day 13 | |
| MNTH2DAY14 | BCD*10.3 | Liability - Month 2, Day 14 | |
| MNTH2DAY15 | BCD*10.3 | Liability - Month 2, Day 15 | |
| MNTH2DAY16 | BCD*10.3 | Liability - Month 2, Day 16 | |
| MNTH2DAY17 | BCD*10.3 | Liability - Month 2, Day 17 | |
| MNTH2DAY18 | BCD*10.3 | Liability - Month 2, Day 18 | |
| MNTH2DAY19 | BCD*10.3 | Liability - Month 2, Day 19 | |
| MNTH2DAY20 | BCD*10.3 | Liability - Month 2, Day 20 | |
| MNTH2DAY21 | BCD*10.3 | Liability - Month 2, Day 21 | |
| MNTH2DAY22 | BCD*10.3 | Liability - Month 2, Day 22 | |
| MNTH2DAY23 | BCD*10.3 | Liability - Month 2, Day 23 | |
| MNTH2DAY24 | BCD*10.3 | Liability - Month 2, Day 24 | |
| MNTH2DAY25 | BCD*10.3 | Liability - Month 2, Day 25 | |
| MNTH2DAY26 | BCD*10.3 | Liability - Month 2, Day 26 | |
| MNTH2DAY27 | BCD*10.3 | Liability - Month 2, Day 27 | |
| MNTH2DAY28 | BCD*10.3 | Liability - Month 2, Day 28 | |
| MNTH2DAY29 | BCD*10.3 | Liability - Month 2, Day 29 | |
| MNTH2DAY30 | BCD*10.3 | Liability - Month 2, Day 30 | |
| MNTH2DAY31 | BCD*10.3 | Liability - Month 2, Day 31 | |
| MNTH3DAY01 | BCD*10.3 | Liability - Month 3, Day 1 | |
| MNTH3DAY02 | BCD*10.3 | Liability - Month 3, Day 2 | |
| MNTH3DAY03 | BCD*10.3 | Liability - Month 3, Day 3 | |
| MNTH3DAY04 | BCD*10.3 | Liability - Month 3, Day 4 | |
| MNTH3DAY05 | BCD*10.3 | Liability - Month 3, Day 5 | |
| MNTH3DAY06 | BCD*10.3 | Liability - Month 3, Day 6 | |
| MNTH3DAY07 | BCD*10.3 | Liability - Month 3, Day 7 | |
| MNTH3DAY08 | BCD*10.3 | Liability - Month 3, Day 8 | |
| MNTH3DAY09 | BCD*10.3 | Liability - Month 3, Day 9 | |
| MNTH3DAY10 | BCD*10.3 | Liability - Month 3, Day 10 | |
| MNTH3DAY11 | BCD*10.3 | Liability - Month 3, Day 11 | |
| MNTH3DAY12 | BCD*10.3 | Liability - Month 3, Day 12 | |
| MNTH3DAY13 | BCD*10.3 | Liability - Month 3, Day 13 | |
| MNTH3DAY14 | BCD*10.3 | Liability - Month 3, Day 14 | |
| MNTH3DAY15 | BCD*10.3 | Liability - Month 3, Day 15 | |
| MNTH3DAY16 | BCD*10.3 | Liability - Month 3, Day 16 | |
| MNTH3DAY17 | BCD*10.3 | Liability - Month 3, Day 17 | |
| MNTH3DAY18 | BCD*10.3 | Liability - Month 3, Day 18 | |
| MNTH3DAY19 | BCD*10.3 | Liability - Month 3, Day 19 | |
| MNTH3DAY20 | BCD*10.3 | Liability - Month 3, Day 20 | |
| MNTH3DAY21 | BCD*10.3 | Liability - Month 3, Day 21 | |
| MNTH3DAY22 | BCD*10.3 | Liability - Month 3, Day 22 | |
| MNTH3DAY23 | BCD*10.3 | Liability - Month 3, Day 23 | |
| MNTH3DAY24 | BCD*10.3 | Liability - Month 3, Day 24 | |
| MNTH3DAY25 | BCD*10.3 | Liability - Month 3, Day 25 | |
| MNTH3DAY26 | BCD*10.3 | Liability - Month 3, Day 26 | |
| MNTH3DAY27 | BCD*10.3 | Liability - Month 3, Day 27 | |
| MNTH3DAY28 | BCD*10.3 | Liability - Month 3, Day 28 | |
| MNTH3DAY29 | BCD*10.3 | Liability - Month 3, Day 29 | |
| MNTH3DAY30 | BCD*10.3 | Liability - Month 3, Day 30 | |
| MNTH3DAY31 | BCD*10.3 | Liability - Month 3, Day 31 | |
| STATDPCODE | String*2 | State | |
| ADDRCHANGE | Boolean | Changed Address | |
| NAME | String*60 | Name | |
| TRADENAME | String*60 | Trade Name | |
| ADDRESS1 | String*60 | Address 1 | |
| ADDRESS2 | String*60 | Address 2 | |
| ADDRESS3 | String*60 | Address 3 | |
| ADDRESS4 | String*60 | Address 4 | |
| CITY | String*30 | City | |
| COUNTRY | String*30 | Country | |
| STATE | String*30 | State | |
| ZIP | String*20 | Zip Code | |
| QRTEND | Date | Date Quarter Ended | |
| EIN | String*20 | Employee Identification Number | Mask: %-12C |
| NOFUTURE | Boolean | Future Filing | |
| LASTDATE | Date | Date of Final Filing | |
| SEASONAL | Boolean | Seasonal Employer | |
| SEMIWKLY | Boolean | Semiweekly Depositor | |
| MONTHLY | Boolean | Monthly Depositor | |
| PRIORSSMED | BCD*10.3 | Prior quarter's social security and Medicare taxes | |
| ADDFIT | BCD*10.3 | Special additions to federal income tax | |
| ADDSSMED | BCD*10.3 | Special additions to social security and Medicare | |
This page was generated on 2008-May-02
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.