Title | Flags | Fields |
---|---|---|
Run Sequence/Employee | RUNSEQ, EMPLOYEE, FIELDIDX | |
Field | Type | Title | Presentation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUNSEQ | Long | Run Sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPLOYEE | String*12 | Employee | Mask: %-12N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIELDIDX | Long | Field Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTDATE | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTTIME | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTUSER | String*8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTORG | String*6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIELDNAME | String*32 | Field Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPLNAME | String*60 | Employee Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIELDTYPE | Integer | Field Type | List: 10 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIELDLEN | Integer | Field Length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIELDSIZE | Integer | Field Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIELDDECS | Integer | Field Decimals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCDTYPE | Integer | Type of BCD Field | List: 5 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPERATION | Integer | Operation | List: 19 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TESTOLD | Boolean | Test Old Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLDSTRING | String*60 | Old String Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEWSTRING | String*60 | New String Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLDDATE | Date | Old Date Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEWDATE | Date | New Date Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLDINT | Integer | Old Integer Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEWINT | Integer | New Integer Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLDAMTPCT | BCD*9.5 | Old Amount or Percent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTPCTCHG | BCD*9.5 | Amount/Percent Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLDWCCGRUP | String*6 | Old WCC Group | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEWWCCGRUP | String*6 | New WCC Group | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLDBILLRAT | BCD*10.6 | Old Billing Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEWBILLRAT | BCD*10.6 | New Billing Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2008-May-02
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.