RotoID | Tables | Title | DLL |
---|---|---|---|
UP0228 | UPAUDAD | Assign Earn/Ded Audit Details | UPAUDAD |
Title | Fields |
---|---|
Run Sequence/Employee/Curr | RUNSEQ, EMPLOYEE, FIELDIDX, CURRCODE |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
RUNSEQ | 1 | Long | Run Sequence | E A K R | |
EMPLOYEE | 2 | String*12 | Employee | E A K R | Mask: %-12N |
FIELDIDX | 3 | Long | Field Index | E A K R | |
CURRCODE | 4 | String*3 | Currency Code | E A K R | Mask: %-3C |
CURRNAME | 5 | String*30 | Currency Description | E A | |
DECIMALS | 6 | Integer | Decimals | E A | |
THOUSSEP | 7 | String*1 | Thousands Separator | E A | |
DECSEP | 8 | String*1 | Decimals Separator | E A | |
BILLRATE1 | 9 | BCD*10.6 | Billing Rate 1 | E A | |
BILLRATE2 | 10 | BCD*10.6 | Billing Rate 2 | E A | |
BILLRATE3 | 11 | BCD*10.6 | Billing Rate 3 | E A | |
BILLRATE4 | 12 | BCD*10.6 | Billing Rate 4 | E A | |
BILLRATE5 | 13 | BCD*10.6 | Billing Rate 5 | E A | |
BILLRATE6 | 14 | BCD*10.6 | Billing Rate 6 | E A | |
This page was generated on 2008-May-02
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.