RotoID | Tables | Title | DLL |
---|---|---|---|
UP0206 | UPEMULH | EFT Combine File Header | UPEMULH |
Title | Fields |
---|---|
EFT Combine File Include File | BANKID, COMBRUNSEQ, COMPANYID, EFTRUNSEQ, RERUNSEQ |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
BANKID | 1 | String*8 | Bank ID | E A K R | |
COMBRUNSEQ | 2 | Long | Combine Run Sequence | E A K R | |
COMPANYID | 3 | String*6 | Company ID | E A K R | |
EFTRUNSEQ | 4 | Long | EFT Run Sequence | E A K R | |
RERUNSEQ | 5 | Long | EFT Rerun Sequence | E A K R | |
FILEDATE | 6 | Date | EFT File Date | E A | |
FILENAME | 7 | String*32 | EFT File Name | E A | |
FILENUMBER | 8 | String*4 | EFT File Number | E A | |
TOTCREDIT | 9 | BCD*10.3 | EFT File Total Credit | E A | |
This page was generated on 2008-May-02
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.