Title | Fields |
---|---|
Tax | TAXID |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
TAXID | 1 | String*6 | Tax | E A K R | |
CATEGORY | 2 | Integer | Category | E A | |
TAXTYPE | 3 | Integer | Type | E A | |
LONGDESC | 4 | String*60 | Description | E A | |
SHORTDESC | 5 | String*15 | Short Description | E A | |
REPORTID | 6 | String*20 | Reporting ID | E A | |
ACTIVESW | 7 | Boolean | Tax Inactive | E A | |
INACTASOF | 8 | Date | Inactive Date | E A | |
LASTMAINT | 9 | Date | Last Maintained | E A | |
BASEMULT | 10 | BCD*5.5 | Base Multiplier | E A | |
SURTAXMULT | 11 | BCD*5.5 | Surtax Multiplier | E A | |
ROUNDTAXSW | 12 | Boolean | Round Tax | E A | |
DAILYPPY | 13 | Integer | Daily Pay Periods per Year | E A | |
TAXCREDITS | 14 | Boolean | RESERVED - Tax Credits | E A | |
TAXCRPCNT | 15 | BCD*5.5 | RESERVED - Tax Credit Percent | E A | |
STDARDDED1 | 16 | BCD*10.3 | Standard Deduction | E A | |
STDARDDED2 | 17 | BCD*10.3 | RESERVED - Standard Deduction | E A | |
STDARDDED3 | 18 | BCD*10.3 | RESERVED - Standard Deduction | E A | |
STDARDDED4 | 19 | BCD*10.3 | RESERVED - Standard Deduction | E A | |
EXMPTNAMT1 | 20 | BCD*10.3 | Amount per Exemption | E A | |
EXMPTNAMT2 | 21 | BCD*10.3 | RESERVED - Amount per Exemption | E A | |
EXMPTNAMT3 | 22 | BCD*10.3 | RESERVED - Amount per Exemption | E A | |
EXMPTNAMT4 | 23 | BCD*10.3 | RESERVED - Amount per Exemption | E A | |
EXMPTCRSW | 24 | Boolean | Tax Credit Exemption switch | E A | |
ANNMAXHRS | 25 | BCD*4.3 | Annual Maximum Hours | E A | |
ANNMAXERN | 26 | BCD*10.3 | Annual Maximum Earnings | E A | |
ANNUALMIN | 27 | BCD*10.3 | Annual Minimum Earnings | E A | |
W2BOXTYP | 28 | Integer | W-2 Box Type | E A | |
W2WITHTAX | 29 | String*6 | Combine with Tax | E A | |
ASSOCW2SW | 30 | Boolean | Associate with W-2 printing | E A | |
ASSOCTAX | 31 | String*6 | Associated Tax | E A | |
ECALCMTHD | 32 | Integer | Employee Calculation Method | E A | |
ESUPPRATE | 33 | BCD*5.5 | Employee Supplemental Rate | E A | |
EBASETAX | 34 | String*6 | Employee Base Tax | E A | |
EAMTORPCT | 35 | BCD*9.5 | Employee Amount/Percent | E A | |
ELIMITON | 36 | Integer | Employee Limit | E A | |
EANNUALMAX | 37 | BCD*10.3 | Employee Annual Maximum | E A | |
ECLCMINWRK | 38 | Boolean | Employee Minimum Weeks Worked | E A | |
EDAILYMIN | 39 | BCD*10.3 | Employee Daily Minimum | E A | |
EDAILYMAX | 40 | BCD*10.3 | Employee Daily Maximum | E A | |
EWEEKLYMIN | 41 | BCD*10.3 | Employee Weekly Minimum | E A | |
EWEEKLYMAX | 42 | BCD*10.3 | Employee Weekly Maximum | E A | |
EBIWKLYMIN | 43 | BCD*10.3 | Employee Biweekly Minimum | E A | |
EBIWKLYMAX | 44 | BCD*10.3 | Employee Biweekly Maximum | E A | |
ESEMIMNMIN | 45 | BCD*10.3 | Employee Semimonthly Minimum | E A | |
ESEMIMNMAX | 46 | BCD*10.3 | Employee Semimonthly Maximum | E A | |
EMNTHLYMIN | 47 | BCD*10.3 | Employee Monthly Minimum | E A | |
EMNTHLYMAX | 48 | BCD*10.3 | Employee Monthly Maximum | E A | |
EQRTRLYMIN | 49 | BCD*10.3 | Employee Quarterly Minimum | E A | |
EQRTRLYMAX | 50 | BCD*10.3 | Employee Quarterly Maximum | E A | |
E10PPPYMIN | 51 | BCD*10.3 | Employee 10 Pay Periods/Year Min | E A | |
E10PPPYMAX | 52 | BCD*10.3 | Employee 10 Pay Periods/Year Max | E A | |
E13PPPYMIN | 53 | BCD*10.3 | Employee 13 Pay Periods/Year Min | E A | |
E13PPPYMAX | 54 | BCD*10.3 | Employee 13 Pay Periods/Year Max | E A | |
E22PPPYMIN | 55 | BCD*10.3 | Employee 22 Pay Periods/Year Min | E A | |
E22PPPYMAX | 56 | BCD*10.3 | Employee 22 Pay Periods/Year Max | E A | |
RCALCMTHD | 57 | Integer | Employer Calculation Method | E A | |
RBASETAX | 58 | String*6 | Employer Base Tax | E A | |
RAMTORPCT | 59 | BCD*9.5 | Employer Amount/Percent | E A | |
RLIMITON | 60 | Integer | Employer Limit | E A | |
RANNUALMAX | 61 | BCD*10.3 | Employer Annual Maximum | E A | |
RCLCMINWRK | 62 | Boolean | Employer Minimum Weeks Worked | E A | |
RDAILYMIN | 63 | BCD*10.3 | Employer Daily Minimum | E A | |
RDAILYMAX | 64 | BCD*10.3 | Employer Daily Maximum | E A | |
RWEEKLYMIN | 65 | BCD*10.3 | Employer Weekly Minimum | E A | |
RWEEKLYMAX | 66 | BCD*10.3 | Employer Weekly Maximum | E A | |
RBIWKLYMIN | 67 | BCD*10.3 | Employer Biweekly Minimum | E A | |
RBIWKLYMAX | 68 | BCD*10.3 | Employer Biweekly Maximum | E A | |
RSEMIMNMIN | 69 | BCD*10.3 | Employer Semimonthly Minimum | E A | |
RSEMIMNMAX | 70 | BCD*10.3 | Employer Semimonthly Maximum | E A | |
RMNTHLYMIN | 71 | BCD*10.3 | Employer Monthly Minimum | E A | |
RMNTHLYMAX | 72 | BCD*10.3 | Employer Monthly Maximum | E A | |
RQRTRLYMIN | 73 | BCD*10.3 | Employer Quarterly Minimum | E A | |
RQRTRLYMAX | 74 | BCD*10.3 | Employer Quarterly Maximum | E A | |
R10PPPYMIN | 75 | BCD*10.3 | Employer 10 Pay Periods/Year Min | E A | |
R10PPPYMAX | 76 | BCD*10.3 | Employer 10 Pay Periods/Year Max | E A | |
R13PPPYMIN | 77 | BCD*10.3 | Employer 13 Pay Periods/Year Min | E A | |
R13PPPYMAX | 78 | BCD*10.3 | Employer 13 Pay Periods/Year Max | E A | |
R22PPPYMIN | 79 | BCD*10.3 | Employer 22 Pay Periods/Year Min | E A | |
R22PPPYMAX | 80 | BCD*10.3 | Employer 22 Pay Periods/Year Max | E A | |
WGBRACK1 | 81 | BCD*10.3 | Wage Ceiling for Bracket 1 | E A | |
WGADDAMT1 | 82 | BCD*10.3 | Tax Add Amount for Bracket 1 | E A | |
WGPCTOVR1 | 83 | BCD*5.5 | Tax Percentage for Bracket 1 | E A | |
WGBRACK2 | 84 | BCD*10.3 | Wage Ceiling for Bracket 2 | E A | |
WGADDAMT2 | 85 | BCD*10.3 | Tax Add Amount for Bracket 2 | E A | |
WGPCTOVR2 | 86 | BCD*5.5 | Tax Percentage for Bracket 2 | E A | |
WGBRACK3 | 87 | BCD*10.3 | Wage Ceiling for Bracket 3 | E A | |
WGADDAMT3 | 88 | BCD*10.3 | Tax Add Amount for Bracket 3 | E A | |
WGPCTOVR3 | 89 | BCD*5.5 | Tax Percentage for Bracket 3 | E A | |
WGBRACK4 | 90 | BCD*10.3 | Wage Ceiling for Bracket 4 | E A | |
WGADDAMT4 | 91 | BCD*10.3 | Tax Add Amount for Bracket 4 | E A | |
WGPCTOVR4 | 92 | BCD*5.5 | Tax Percentage for Bracket 4 | E A | |
WGBRACK5 | 93 | BCD*10.3 | Wage Ceiling for Bracket 5 | E A | |
WGADDAMT5 | 94 | BCD*10.3 | Tax Add Amount for Bracket 5 | E A | |
WGPCTOVR5 | 95 | BCD*5.5 | Tax Percentage for Bracket 5 | E A | |
WGBRACK6 | 96 | BCD*10.3 | Wage Ceiling for Bracket 6 | E A | |
WGADDAMT6 | 97 | BCD*10.3 | Tax Add Amount for Bracket 6 | E A | |
WGPCTOVR6 | 98 | BCD*5.5 | Tax Percentage for Bracket 6 | E A | |
WGBRACK7 | 99 | BCD*10.3 | Wage Ceiling for Bracket 7 | E A | |
WGADDAMT7 | 100 | BCD*10.3 | Tax Add Amount for Bracket 7 | E A | |
WGPCTOVR7 | 101 | BCD*5.5 | Tax Percentage for Bracket 7 | E A | |
WGBRACK8 | 102 | BCD*10.3 | Wage Ceiling for Bracket 8 | E A | |
WGADDAMT8 | 103 | BCD*10.3 | Tax Add Amount for Bracket 8 | E A | |
WGPCTOVR8 | 104 | BCD*5.5 | Tax Percentage for Bracket 8 | E A | |
WGBRACK9 | 105 | BCD*10.3 | Wage Ceiling for Bracket 9 | E A | |
WGADDAMT9 | 106 | BCD*10.3 | Tax Add Amount for Bracket 9 | E A | |
WGPCTOVR9 | 107 | BCD*5.5 | Tax Percentage for Bracket 9 | E A | |
WGBRACK10 | 108 | BCD*10.3 | Wage Ceiling for Bracket 10 | E A | |
WGADDAMT10 | 109 | BCD*10.3 | Tax Add Amount for Bracket 10 | E A | |
WGPCTOVR10 | 110 | BCD*5.5 | Tax Percentage for Bracket 10 | E A | |
WGBRACK11 | 111 | BCD*10.3 | Wage Ceiling for Bracket 11 | E A | |
WGADDAMT11 | 112 | BCD*10.3 | Tax Add Amount for Bracket 11 | E A | |
WGPCTOVR11 | 113 | BCD*5.5 | Tax Percentage for Bracket 11 | E A | |
WGBRACK12 | 114 | BCD*10.3 | Wage Ceiling for Bracket 12 | E A | |
WGADDAMT12 | 115 | BCD*10.3 | Tax Add Amount for Bracket 12 | E A | |
WGPCTOVR12 | 116 | BCD*5.5 | Tax Percentage for Bracket 12 | E A | |
WGBRACK13 | 117 | BCD*10.3 | Wage Ceiling for Bracket 13 | E A | |
WGADDAMT13 | 118 | BCD*10.3 | Tax Add Amount for Bracket 13 | E A | |
WGPCTOVR13 | 119 | BCD*5.5 | Tax Percentage for Bracket 13 | E A | |
WGBRACK14 | 120 | BCD*10.3 | Wage Ceiling for Bracket 14 | E A | |
WGADDAMT14 | 121 | BCD*10.3 | Tax Add Amount for Bracket 14 | E A | |
WGPCTOVR14 | 122 | BCD*5.5 | Tax Percentage for Bracket 14 | E A | |
WGBRACK15 | 123 | BCD*10.3 | Wage Ceiling for Bracket 15 | E A | |
WGADDAMT15 | 124 | BCD*10.3 | Tax Add Amount for Bracket 15 | E A | |
WGPCTOVR15 | 125 | BCD*5.5 | Tax Percentage for Bracket 15 | E A | |
WGBRACK16 | 126 | BCD*10.3 | Wage Ceiling for Bracket 16 | E A | |
WGADDAMT16 | 127 | BCD*10.3 | Tax Add Amount for Bracket 16 | E A | |
WGPCTOVR16 | 128 | BCD*5.5 | Tax Percentage for Bracket 16 | E A | |
WGBRACK17 | 129 | BCD*10.3 | Wage Ceiling for Bracket 17 | E A | |
WGADDAMT17 | 130 | BCD*10.3 | Tax Add Amount for Bracket 17 | E A | |
WGPCTOVR17 | 131 | BCD*5.5 | Tax Percentage for Bracket 17 | E A | |
WGBRACK18 | 132 | BCD*10.3 | Wage Ceiling for Bracket 18 | E A | |
WGADDAMT18 | 133 | BCD*10.3 | Tax Add Amount for Bracket 18 | E A | |
WGPCTOVR18 | 134 | BCD*5.5 | Tax Percentage for Bracket 18 | E A | |
WGBRACK19 | 135 | BCD*10.3 | Wage Ceiling for Bracket 19 | E A | |
WGADDAMT19 | 136 | BCD*10.3 | Tax Add Amount for Bracket 19 | E A | |
WGPCTOVR19 | 137 | BCD*5.5 | Tax Percentage for Bracket 19 | E A | |
WGBRACK20 | 138 | BCD*10.3 | Wage Ceiling for Bracket 20 | E A | |
WGADDAMT20 | 139 | BCD*10.3 | Tax Add Amount for Bracket 20 | E A | |
WGPCTOVR20 | 140 | BCD*5.5 | Tax Percentage for Bracket 20 | E A | |
LEVEL | 141 | Integer | Level | E A | |
LISTUSEBHI | 142 | Integer | List Usage for Base Hours Include | E A | |
LISTUSEBEI | 143 | Integer | List Usage for Base Earnings Include | E A | |
WHMETHBEI | 144 | Integer | Withholding Method for Base Earnings Include | E A | |
LISTUSEBDI | 145 | Integer | List Usage for Base Deductions Include | E A | |
EFFECTDATE | 146 | Date | INTERNAL USE - Tax Table Effective Date | E A | |
FIPSNBR | 147 | Integer | INTERNAL USE - Tax Table FIPS Number | E A | |
FIPSCODE | 148 | String*2 | INTERNAL USE - Tax Table FIPS Code | E A | |
CFGPARMVER | 149 | Integer | INTERNAL USE - Tax Table Parameter Version | E A | |
CFGPARMCNT | 150 | Integer | INTERNAL USE - Tax Table Parameter Count | E A | |
CALCATTRIB | 151 | Long | INTERNAL USE - Tax Calculation Attributes | A C | |
TRAKATTRIB | 152 | Long | INTERNAL USE - Tax YTD Tracking Attributes | A C | |
This page was generated on 2008-May-02
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.