RotoID | Tables | Title | DLL |
---|---|---|---|
UP0008 | UPEMPD | Employee Earnings/Deductions | UPEMPD |
Title | Fields |
---|---|
Employee Earning Curr | EMPLOYEE, EARNDED, CURRCODE |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
EMPLOYEE | 1 | String*12 | Employee | E A K R | Mask: %-12N |
EARNDED | 2 | String*6 | Earning Code | E A K R | Mask: %-6N |
CURRCODE | 3 | String*3 | Currency Code | E A K R | Mask: %-3C |
BILLRATE1 | 4 | BCD*10.6 | Billing Rate 1 | E A X | |
BILLRATE2 | 5 | BCD*10.6 | Billing Rate 2 | X | |
BILLRATE3 | 6 | BCD*10.6 | Billing Rate 3 | X | |
BILLRATE4 | 7 | BCD*10.6 | Billing Rate 4 | X | |
BILLRATE5 | 8 | BCD*10.6 | Billing Rate 5 | X | |
BILLRATE6 | 9 | BCD*10.6 | Billing Rate 6 | X | |
CURRDESC | 20 | String*30 | Currency Description | E A | |
This page was generated on 2008-May-02
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.