Title | Fields |
---|---|
Overtime Schedule | OTSCHED |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OTSCHED | 1 | String*6 | Overtime Schedule | E A K R | Mask: %-6N | ||||||
OTSDESC | 2 | String*60 | Description | E A | |||||||
PAYOTAS | 3 | Integer | Pay Overtime As | A X | List: 2 entries
|
||||||
COMPTOREG | 4 | Boolean | Pay Reg from Comp. Time Accrual | A X | |||||||
OTSCINACT | 5 | Boolean | Inactive Flag | E A | |||||||
OTSCINACTD | 6 | Date | Inactive Date | E A | |||||||
LASTMAINT | 7 | Date | Last Maintained | E A C | |||||||
HRSOVER1 | 8 | BCD*4.3 | Hours Over One | E A | |||||||
PERDAYS1 | 9 | Integer | Period One Days | E A | |||||||
PREMIUMRT1 | 10 | BCD*5.5 | Rate Multiplier One | E A X | |||||||
HRSOVER2 | 11 | BCD*4.3 | Hours Over Two | E A | |||||||
PERDAYS2 | 12 | Integer | Period Two Days | E A | |||||||
PREMIUMRT2 | 13 | BCD*5.5 | Rate Multiplier Two | E A X | |||||||
HRSOVER3 | 14 | BCD*4.3 | Hours Over Three | E A | |||||||
PERDAYS3 | 15 | Integer | Period Three Days | E A | |||||||
PREMIUMRT3 | 16 | BCD*5.5 | Rate Multiplier Three | E A X | |||||||
HRSOVER4 | 17 | BCD*4.3 | Hours Over Four | E A | |||||||
PERDAYS4 | 18 | Integer | Period Four Days | E A | |||||||
PREMIUMRT4 | 19 | BCD*5.5 | Rate Multiplier Four | E A X | |||||||
HRSOVER5 | 20 | BCD*4.3 | Hours Over Five | E A | |||||||
PERDAYS5 | 21 | Integer | Period Five Days | E A | |||||||
PREMIUMRT5 | 22 | BCD*5.5 | Rate Multiplier Five | E A X | |||||||
HRSOVER6 | 23 | BCD*4.3 | Hours Over Six | E A | |||||||
PERDAYS6 | 24 | Integer | Period Six Days | E A | |||||||
PREMIUMRT6 | 25 | BCD*5.5 | Rate Multiplier Six | E A X | |||||||
BILLRATE1 | 26 | BCD*10.6 | Billing Rate One | E A X | |||||||
BILLRATE2 | 27 | BCD*10.6 | Billing Rate Two | E A X | |||||||
BILLRATE3 | 28 | BCD*10.6 | Billing Rate Three | E A X | |||||||
BILLRATE4 | 29 | BCD*10.6 | Billing Rate Four | E A X | |||||||
BILLRATE5 | 30 | BCD*10.6 | Billing Rate Five | E A X | |||||||
BILLRATE6 | 31 | BCD*10.6 | Billing Rate Six | E A X | |||||||
This page was generated on 2008-May-02
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.