Title | Flags | Fields |
---|---|---|
Tax Group/Tran. Type/Version | GROUPID, TTYPE, VERSION | |
Tax Group/Tran. Type/Hash Metric | D | GROUPID, TTYPE, HASHMETRIC |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
GROUPID | String*12 | Tax Group | Mask: %-12N | ||||||
TTYPE | Integer | Transaction Type | List: 2 entries
|
||||||
VERSION | Long | Version | |||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
HASHMETRIC | Binary*96 | Hash Metric | |||||||
CREATEDATE | Date | Creation Date | |||||||
DESC | String*60 | Description | |||||||
CALCMETHOD | Integer | Tax Calculation Method | List: 2 entries
|
||||||
SRCCURN | String*3 | Tax Reporting Currency | Mask: %-3N | ||||||
TRATETYPE | String*2 | Tax Reporting Rate Type | Mask: %-2N | ||||||
CNTTXAUTH | Integer | Number of Authorities | |||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.