RotoID | Table | Title | DLL |
---|---|---|---|
IC0120 | Adjustment Headers | SNADEH | |
IC0110 | Adjustment Details | SNADED | |
Title | Fields |
---|---|
Serial Number | ADJENSEQ, LINENO, SERIAL |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
ADJENSEQ | 1 | String*6 | E A K R | ||
LINENO | 2 | Integer | E A K R | ||
SERIAL | 3 | String*40 | E A K R | ||
ITEMNUM | 4 | String*24 | E A | ||
POSTED | 5 | String*1 | E A | ||
STOCKDATE | 6 | Date | E A | ||
TRANSTYPE | 7 | Integer | E A | ||
SOURCE | 8 | Integer | E A | ||
FUNCTION | 9 | Integer | E A | ||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.