Title | Fields |
---|---|
Serial/ItemNumbers | SERIALNUM, ITEMNUM |
Item/Serial | ITEMNUM, SERIALNUM |
Custno/Item/Serial | CUSTNO, ITEMNUM, SERIALNUM |
Vendno/Item/Serial | VENDNO, ITEMNUM, SERIALNUM |
Location/Item/Serial | LOCATION, ITEMNUM, SERIALNUM |
Item/Loc/Status/Stockdate/Ser. | ITEMNUM, LOCATION, STATUS, STOCKDATE, SERIALNUM |
Item/Loc/Status/Expiry/Ser. | ITEMNUM, LOCATION, STATUS, EXPIRYDATE, SERIALNUM |
Item/Loc/Status/Opt.Date/Ser. | ITEMNUM, LOCATION, STATUS, ODATE1, SERIALNUM |
Status/Item/Serial | STATUS, ITEMNUM, SERIALNUM |
RMA | RMANUM |
Item/Location/Status/Serial | ITEMNUM, LOCATION, STATUS, SERIALNUM |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERIALNUM | 1 | String*40 | Serial Number Unformatted | E A K R | Mask: %-40c | ||||||||||||||||||||||||||||||
ITEMNUM | 2 | String*24 | Item Number Unformatted | E A K R | Mask: %-24C | ||||||||||||||||||||||||||||||
TRANSDATE | 3 | Date | Sold Date/Date Committed | E A | |||||||||||||||||||||||||||||||
DOCNUM | 4 | String*22 | Last Document | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
CUSTNO | 5 | String*12 | Customer Number | E A | Mask: %-12C | ||||||||||||||||||||||||||||||
CUSTNAME | 6 | String*60 | Customer Name | E A | |||||||||||||||||||||||||||||||
VENDNO | 7 | String*12 | Vendor Number | E A | Mask: %-12C | ||||||||||||||||||||||||||||||
VENDNAME | 8 | String*60 | Vendor Name | E A | |||||||||||||||||||||||||||||||
RMACUST | 9 | String*12 | SI Customer Number | E A | |||||||||||||||||||||||||||||||
RMACNAME | 10 | String*60 | SI Customer Name | E A | |||||||||||||||||||||||||||||||
DESC | 11 | String*75 | Description | E A | |||||||||||||||||||||||||||||||
NOTE | 12 | String*6 | Note | E A | |||||||||||||||||||||||||||||||
SOURCECUR | 13 | String*3 | Source Currency - Selling Price | E A | |||||||||||||||||||||||||||||||
RATEOPER | 14 | Integer | Rate Operation - Selling Price | E A | List: 2 entries
|
||||||||||||||||||||||||||||||
RATE | 15 | BCD*8.7 | Rate - Selling Price | E A | |||||||||||||||||||||||||||||||
CATEGORY | 16 | String*6 | Category | E A | Mask: %-6N | ||||||||||||||||||||||||||||||
LOCATION | 17 | String*6 | Location | E A | Mask: %-6N | ||||||||||||||||||||||||||||||
SERIALNUMF | 18 | String*40 | Serial Number | E A | Mask: %-40c | ||||||||||||||||||||||||||||||
ITEMNUMF | 19 | String*24 | Item Number | E A | Mask: %-24C | ||||||||||||||||||||||||||||||
STOCKDATE | 20 | Date | Stock Date | E A | |||||||||||||||||||||||||||||||
EXPIRYDATE | 21 | Date | Expiry Date | E A | |||||||||||||||||||||||||||||||
ACTDATE | 22 | Date | Last Activity Date | E A | |||||||||||||||||||||||||||||||
ACTTIME | 23 | Time | Last Activity Time | E A | |||||||||||||||||||||||||||||||
ADTCOST | 24 | BCD*10.4 | Additional Cost in Functional | E A | |||||||||||||||||||||||||||||||
UNITCOST | 25 | BCD*10.4 | Unit Cost in Functional | E A | |||||||||||||||||||||||||||||||
TRANSCOST | 26 | BCD*10.4 | Transfer Cost in Functional | E A | |||||||||||||||||||||||||||||||
COST | 27 | BCD*10.4 | Total Cost | E A | |||||||||||||||||||||||||||||||
PRICE | 28 | BCD*10.2 | Source Price | E A | |||||||||||||||||||||||||||||||
SPRICE | 29 | BCD*10.2 | Price in Functional | E A | |||||||||||||||||||||||||||||||
LASTHIST | 30 | Long | Last Transaction Number | E A | |||||||||||||||||||||||||||||||
STATUS | 31 | Integer | Master Status | E A | |||||||||||||||||||||||||||||||
TRANSTYPE | 32 | Integer | Transaction Type | E A | |||||||||||||||||||||||||||||||
REFERENCE | 33 | String*60 | Reference | E A | |||||||||||||||||||||||||||||||
ONWAR | 34 | Boolean | On Warranty | E A | |||||||||||||||||||||||||||||||
WARSDATE1 | 35 | Date | Warranty Start Date 1 | E A | |||||||||||||||||||||||||||||||
WAREDATE1 | 36 | Date | Warranty End Date 1 | E A | |||||||||||||||||||||||||||||||
WARDESC1 | 37 | String*75 | Warranty Description 1 | E A | |||||||||||||||||||||||||||||||
WARSDATE2 | 38 | Date | Warranty Start Date 2 | E A | |||||||||||||||||||||||||||||||
WAREDATE2 | 39 | Date | Warranty End Date 2 | E A | |||||||||||||||||||||||||||||||
WARDESC2 | 40 | String*75 | Warranty Description 2 | E A | |||||||||||||||||||||||||||||||
WARSDATE3 | 41 | Date | Warranty Start Date 3 | E A | |||||||||||||||||||||||||||||||
WAREDATE3 | 42 | Date | Warranty End Date 3 | E A | |||||||||||||||||||||||||||||||
WARDESC3 | 43 | String*75 | Warranty Description 3 | E A | |||||||||||||||||||||||||||||||
ONCTT | 44 | Boolean | On Contract | E A | |||||||||||||||||||||||||||||||
CTTSDATE1 | 45 | Date | Contract Start Date 1 | E A | |||||||||||||||||||||||||||||||
CTTEDATE1 | 46 | Date | Contract End Date 1 | E A | |||||||||||||||||||||||||||||||
CTTDESC1 | 47 | String*75 | Contract Description 1 | E A | |||||||||||||||||||||||||||||||
CTTSDATE2 | 48 | Date | Contract Start Date 2 | E A | |||||||||||||||||||||||||||||||
CTTEDATE2 | 49 | Date | Contract End Date 2 | E A | |||||||||||||||||||||||||||||||
CTTDESC2 | 50 | String*75 | Contract Description 2 | E A | |||||||||||||||||||||||||||||||
CTTSDATE3 | 51 | Date | Contract Start Date 3 | E A | |||||||||||||||||||||||||||||||
CTTEDATE3 | 52 | Date | Contract End Date 3 | E A | |||||||||||||||||||||||||||||||
CTTDESC3 | 53 | String*75 | Contract Description 3 | E A | |||||||||||||||||||||||||||||||
REGISTERED | 54 | Boolean | Registration Received | E A | |||||||||||||||||||||||||||||||
REGDATE | 55 | Date | Registration Date | E A | |||||||||||||||||||||||||||||||
ODATE1 | 56 | Date | E A | ||||||||||||||||||||||||||||||||
PONUM | 57 | String*22 | PO Number | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
PORECNUM | 58 | String*22 | PO Receipt Number | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
PORETNUM | 59 | String*22 | PO Return Number | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
TRANSNUM | 60 | String*22 | Transfer Number | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
ADJNUM | 61 | String*22 | Adjustment Number | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
ICRECNUM | 62 | String*22 | IC Receipt Number | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
ICRECRET | 63 | String*22 | IC Receipt Return | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
ICSHPRET | 64 | String*22 | IC Shipment Return | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
SHIPNUM | 65 | String*22 | Shipment Number | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
ASMNUM | 66 | String*22 | Assembly Number | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
ORDERNUM | 67 | String*22 | Order Number | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
INVNUM | 68 | String*22 | Invoice Number | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
CNNUM | 69 | String*22 | Credit Note Number | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
RMANUM | 70 | String*22 | RMA Number | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
RECONNUM | 71 | String*22 | Reconciliation Number | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
FUNCTION | 72 | Integer | Function | E A | List: 10 entries
|
||||||||||||||||||||||||||||||
SHINUM | 73 | String*22 | Comment1 | E A | Mask: %-22C | ||||||||||||||||||||||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.