Title | Flags | Fields |
---|---|---|
Detail Key | PRORSEQ, LINESEQ | |
Account Sets | LINESEQ | |
Account Sets | D M | CRNLSEQ |
Account Sets | D M | INVLSEQ |
Account Sets | D M | RCPLSEQ |
Account Sets | D M | RETLSEQ |
Field | Type | Title | Presentation |
---|---|---|---|
PRORSEQ | BCD*10.0 | Prorate Sequence | |
LINESEQ | BCD*10.0 | Line Sequence | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
TRANSTYPE | Integer | Transaction Type | |
RCPLSEQ | BCD*10.0 | Receipt Line Sequence | |
INVLSEQ | BCD*10.0 | Invoice Line Sequence | |
RETLSEQ | BCD*10.0 | Return Line Sequence | |
CRNLSEQ | BCD*10.0 | Credit/Debit Note Line Sequence | |
OEONUMBER | String*22 | Order Number | |
ITEMEXISTS | Boolean | Item Exists | |
ITEMNO | String*24 | Item Number | |
LOCATION | String*6 | Location | |
ITEMDESC | String*60 | Item Description | |
TAXCLASS1 | Integer | Tax Class 1 | |
TAXCLASS2 | Integer | Tax Class 2 | |
TAXCLASS3 | Integer | Tax Class 3 | |
TAXCLASS4 | Integer | Tax Class 4 | |
TAXCLASS5 | Integer | Tax Class 5 | |
RCPUNIT | String*10 | Unit of Measure | |
CONVERSION | BCD*10.6 | Conversion Factor to Stocking | |
STOCKUNIT | String*10 | Unit of Measure | |
UNITCOST | BCD*10.6 | Unit Cost | |
TAXINCLUD1 | Boolean | Tax Includable 1 | |
TAXINCLUD2 | Boolean | Tax Includable 2 | |
TAXINCLUD3 | Boolean | Tax Includable 3 | |
TAXINCLUD4 | Boolean | Tax Includable 4 | |
TAXINCLUD5 | Boolean | Tax Includable 5 | |
GLACEXPENS | String*45 | Expense Account | |
GLISPOSTED | Boolean | G/L data to be posted? | |
MPRORATED | BCD*10.3 | Manual Proration | |
LASTLOADED | BCD*10.6 | Last Loaded Cost | |
TRANSDATE | Date | Transaction Date | |
COSTSEQNUM | Long | Cost Sequence Number | |
STOCKITEM | Boolean | Stock Item | |
GLNONSTKCR | String*45 | Non-Stock Clearing Account | |
DISCPCT | BCD*5.5 | Discount Percentage | |
COMMENT | String*250 | Comment | |
CONTRACT | String*16 | Contract | |
PROJECT | String*16 | Project | |
CCATEGORY | String*16 | (Cost) Category | |
COSTCLASS | Integer | Cost Class | |
BILLTYPE | Integer | Billing Type | |
BILLRATE | BCD*10.6 | Billing Rate | |
BILLCURR | String*3 | Billing Currency | |
ARITEMNO | String*16 | A/R Item Number | |
ARUNIT | String*10 | A/R Unit of Measure | |
RTGPERCENT | BCD*5.5 | Retainage Percentage | |
RTGDAYS | Integer | Retention Period | |
PMTRANSNUM | Long | PJC Transaction Number | |
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.