Title | Fields |
---|---|
PORHSEQ, PORLSEQ | EXPARRIVAL, PORHSEQ, PORLSEQ |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOCATIONF | 1 | String*6 | From Location | E A | Mask: %-6N | ||||||||||||
LOCATIONT | 2 | String*6 | To Location | E A | Mask: %-6N | ||||||||||||
DATEF | 3 | Date | From PO Date | E A | |||||||||||||
DATET | 4 | Date | To PO Date | E A | |||||||||||||
EXPARRF | 5 | Date | From Expected Arrival Date | E A | |||||||||||||
EXPARRT | 6 | Date | To Expected Arrival Date | E A | |||||||||||||
USECMPLNS | 7 | Boolean | Include Completed Detail Lines | E A | List: 2 entries
|
||||||||||||
LATEPOONLY | 8 | Boolean | Show Late POs Only | E A | List: 2 entries
|
||||||||||||
SELBYITEM | 9 | Boolean | Select by Item | E A | List: 2 entries
|
||||||||||||
ITEMNO | 10 | String*24 | Item Number | E A | |||||||||||||
PONUMBER | 11 | String*22 | Purchase Order Number | E A | Mask: %-22C | ||||||||||||
PORHSEQ | 12 | BCD*10.0 | Purchase Order Sequence Key | E A K R | |||||||||||||
PORLSEQ | 13 | BCD*10.0 | Purchase Order Line Sequence | E A K R | |||||||||||||
ORDERTYPE | 14 | Integer | Purchase Order Type | E A | List: 4 entries
|
||||||||||||
VDNAME | 15 | String*60 | Vendor Name | E A | |||||||||||||
VDCODE | 16 | String*12 | Vendor | E A | Mask: %-12C | ||||||||||||
ITEMDESC | 17 | String*60 | Item Description | E A | |||||||||||||
LOCATION | 18 | String*6 | Location | E A | |||||||||||||
DATE | 19 | Date | Purchase Order Date | E A | |||||||||||||
OQORDERED | 20 | BCD*10.4 | Quantity Ordered | E A | |||||||||||||
UOM | 21 | String*10 | Unit of Measure | E A | |||||||||||||
EXPARRIVAL | 22 | Date | Expected Arrival Date | E A K R | |||||||||||||
DATERCVD | 23 | Date | Date Received | E A | |||||||||||||
DAYSLATE | 24 | Integer | Days Late | E A | |||||||||||||
HASJOB | 25 | Boolean | Job Related | E A | List: 2 entries
|
||||||||||||
RCPEXIST | 26 | Boolean | Receipts Exist | E A | List: 2 entries
|
||||||||||||
ISCOMPLETE | 27 | Boolean | Is Complete | E A | List: 2 entries
|
||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.