Title | Fields |
---|---|
Receipt FAS Details | RCPHSEQ, RCPLSEQ |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RCPHSEQ | 1 | BCD*10.0 | Receipt Sequence Key | E A K R | |||||||
RCPLSEQ | 2 | BCD*10.0 | Receipt Line Sequence | E A K R | |||||||
FASCREATED | 3 | Boolean | Asset Created | E A | List: 2 entries
|
||||||
FASDB | 4 | String*32 | FAS Database | E A | |||||||
FASCMP | 5 | String*32 | FAS Company/Org. | E A | |||||||
FASTMPL | 6 | String*25 | FAS Template | E A | |||||||
TEXTDESC | 7 | String*80 | FAS Asset Description | E A | |||||||
SEPQTY | 8 | Boolean | Separate Assets | E A | List: 2 entries
|
||||||
FASQTY | 9 | BCD*10.5 | FAS Quantity | E A | |||||||
UOM | 10 | String*10 | FAS Unit of Measure | E A | |||||||
AMTSC | 11 | BCD*10.3 | FAS Asset Value | E A | |||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.