Title | Fields |
---|---|
Contract | CONTRACT, PROJECT, CCATEGORY, RESOURCE |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONTRACT | 1 | String*16 | Contract Code | E A K R X | Mask: %-16C | |||||||||||||||||||||||||||
PROJECT | 2 | String*16 | Project Code | A K R X | Mask: %-16N | |||||||||||||||||||||||||||
CCATEGORY | 3 | String*16 | Category Code | A K R X | Mask: %-16N | |||||||||||||||||||||||||||
RESOURCE | 4 | String*24 | Resource | A K P R X | Mask: %-16N | |||||||||||||||||||||||||||
FMTCONTNO | 5 | String*16 | Formatted Contract Code | E A | Mask: %-16C | |||||||||||||||||||||||||||
CONTSTYLE | 6 | Integer | Project Style | E A | List: 3 entries
|
|||||||||||||||||||||||||||
REVREC | 7 | Integer | Accounting Method | E A | List: 9 entries
|
|||||||||||||||||||||||||||
PROJTYPE | 8 | Integer | Project Type | E A | List: 4 entries
|
|||||||||||||||||||||||||||
COSTCLASS | 9 | Integer | Cost Class | E A | List: 7 entries
|
|||||||||||||||||||||||||||
BILLTYPE | 10 | Integer | Billing Type | A X | List: 4 entries
|
|||||||||||||||||||||||||||
BILLRATE | 11 | BCD*10.6 | Billing Rate | A X | ||||||||||||||||||||||||||||
BILLCURR | 12 | String*3 | Billing Currency | E A | Mask: %-3N | |||||||||||||||||||||||||||
ARITEMNO | 13 | String*16 | A/R Item Number | A X | Mask: %-16C | |||||||||||||||||||||||||||
ARUNIT | 14 | String*10 | A/R Item UOM | A X | Mask: %-10C | |||||||||||||||||||||||||||
CALCOVRHD | 15 | Boolean | Calculate Overhead | A | ||||||||||||||||||||||||||||
CALCLABOR | 16 | Boolean | Calculate Labor | A | ||||||||||||||||||||||||||||
RTGPERCENT | 17 | BCD*5.5 | Percent Retained | E A | ||||||||||||||||||||||||||||
RTGDAYS | 18 | Integer | Days Retained | E A | ||||||||||||||||||||||||||||
TRANSTYPE | 19 | Integer | Transaction Type | E A | List: 7 entries
|
|||||||||||||||||||||||||||
VDCODE | 20 | String*12 | Vendor Number | E A | Mask: %-12C | |||||||||||||||||||||||||||
UNITCOST | 21 | BCD*10.6 | Unit Cost | E A | ||||||||||||||||||||||||||||
UNIT | 22 | String*10 | I/C Item UOM | E A | ||||||||||||||||||||||||||||
GLACCT | 23 | String*45 | G/L Account Used | E A | Mask: %-45C | |||||||||||||||||||||||||||
CONTDESC | 24 | String*60 | Contract Description | E A | ||||||||||||||||||||||||||||
PROJDESC | 25 | String*60 | Project Description | E A | ||||||||||||||||||||||||||||
CATGDESC | 26 | String*60 | Category Description | E A | ||||||||||||||||||||||||||||
RESDESC | 27 | String*60 | Resource Description | E A | ||||||||||||||||||||||||||||
SILENTMODE | 28 | Boolean | Silent Mode | E A | ||||||||||||||||||||||||||||
IDCUST | 29 | String*12 | Customer | E A | ||||||||||||||||||||||||||||
BILLRATECV | 30 | BCD*10.6 | E A | |||||||||||||||||||||||||||||
EXTBILLSR | 31 | BCD*10.3 | E A | |||||||||||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.