Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RQNSELBY | 1 | Integer | Select Generation By | E A | List: 2 entries
|
|||||||||||||||||||||||||||
FROMRQNNUM | 2 | String*22 | From Requisition Number | E A | Mask: %-22C | |||||||||||||||||||||||||||
TORQNNUM | 3 | String*22 | To Requisition Number | E A | Mask: %-22C | |||||||||||||||||||||||||||
FRRQNDATE | 4 | Date | From Requisition Date | E A | ||||||||||||||||||||||||||||
TORQNDATE | 5 | Date | To Requisition Date | E A | ||||||||||||||||||||||||||||
FROMVEND | 6 | String*12 | From Vendor Number | E A | Mask: %-12C | |||||||||||||||||||||||||||
TOVEND | 7 | String*12 | To Vendor Number | E A | Mask: %-12C | |||||||||||||||||||||||||||
BLNKVDCODE | 8 | Boolean | Use Blank Vendors | E A | List: 2 entries
|
|||||||||||||||||||||||||||
VENDORTYPE | 9 | Integer | Vendor Type | E A | List: 9 entries
|
|||||||||||||||||||||||||||
CONSOLITEM | 10 | Boolean | Consolidate Items? | E A | ||||||||||||||||||||||||||||
HEADSEQ | 19 | BCD*10.0 | Header Sequence | E A | ||||||||||||||||||||||||||||
LINESEQ | 20 | BCD*10.0 | Line Sequence | E A | ||||||||||||||||||||||||||||
HASJOB | 21 | Boolean | Job Related | E A | List: 2 entries
|
|||||||||||||||||||||||||||
HIDEMETER | 22 | Boolean | E A | List: 2 entries
|
||||||||||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.