Title | Fields |
---|---|
Generating POs by Order | VDCODE, ORDUNIQ, ITEMNO, LOCATION, ORDERUNIT, LINENUM |
Gen. POs for Kitt. Components | VDCODE, ORDUNIQ, ITEMNO, LOCATION, ORDERUNIT, LINENUM, PRNCOMPNUM, COMPNUM |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VDCODE | 1 | String*12 | Vendor | E A K R | Mask: %-12C | ||||||
ORDUNIQ | 2 | BCD*10.0 | Order Unique Number | E A K R | |||||||
ITEMNO | 3 | String*24 | Item Number | E A K R | Mask: %-24C | ||||||
LOCATION | 4 | String*6 | Location | E A K R | Mask: %-6N | ||||||
ORDERUNIT | 5 | String*10 | Unit of Measure | E A K R | Mask: %-10c | ||||||
LINENUM | 6 | Integer | Line Number | E A K R | |||||||
ORDERCONV | 7 | BCD*10.6 | Order Unit Conversion | E A | |||||||
OEONUMBER | 8 | String*22 | Order Number | E A | Mask: %-22C | ||||||
OQORDERED | 9 | BCD*10.4 | Ordered Quantity Ordered | E A | |||||||
QTYBO | 10 | BCD*10.4 | Quantity Backorderd | E A | |||||||
QTYPO | 11 | BCD*10.4 | Quantity on POs | E A | |||||||
QTYNEEDED | 12 | BCD*10.4 | Quantity Needed for this Order | E A | |||||||
POONHOLD | 13 | Boolean | On Hold | E A | List: 2 entries
|
||||||
PRNCOMPNUM | 14 | Long | Parent Component Number | E A | |||||||
COMPNUM | 15 | Long | Component Number | E A | |||||||
WEIGHTUNIT | 16 | String*10 | Weight Unit of Measure | E A | |||||||
UNITWEIGHT | 17 | BCD*10.4 | Unit Weight | E A | |||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.