Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FROMCUST | 1 | String*12 | From Customer | E A | Mask: %-12C | |||||||||||||||||||||||||||
TOCUST | 2 | String*12 | To Customer | E A | Mask: %-12C | |||||||||||||||||||||||||||
FROMODRNUM | 3 | String*22 | From Order Number | E A | Mask: %-22C | |||||||||||||||||||||||||||
TOODRNUM | 4 | String*22 | To Order Number | E A | Mask: %-22C | |||||||||||||||||||||||||||
FRODRDATE | 5 | Date | From Order Date | E A | ||||||||||||||||||||||||||||
TOODRDATE | 6 | Date | To Order Date | E A | ||||||||||||||||||||||||||||
FRXSHPDATE | 7 | Date | From Expected Ship Date | E A | ||||||||||||||||||||||||||||
TOXSHPDATE | 8 | Date | To Expected Ship Date | E A | ||||||||||||||||||||||||||||
VENDORTYPE | 9 | Integer | Vendor Type | E A | List: 9 entries
|
|||||||||||||||||||||||||||
GENPOSFOR | 10 | Integer | Generate POs for | E A | List: 2 entries
|
|||||||||||||||||||||||||||
WHATITEMS | 11 | Integer | Include What Items | E A | List: 3 entries
|
|||||||||||||||||||||||||||
DROPSHIP | 12 | Boolean | Drop Ship Items? | E A | ||||||||||||||||||||||||||||
CONSOLITEM | 13 | Boolean | Consolidate Items? | E A | ||||||||||||||||||||||||||||
GENNONSTK | 22 | Boolean | Include Non-stock Items? | E A | ||||||||||||||||||||||||||||
HEADSEQ | 23 | BCD*10.0 | Header Sequence | E A | ||||||||||||||||||||||||||||
LINESEQ | 24 | BCD*10.0 | Line Sequence | E A | ||||||||||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.