Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VENDOR | 1 | String*12 | Vendor | E A | Mask: %-12C | ||||||
TOPLOC | 2 | String*6 | From Location | E A | Mask: %-6N | ||||||
ENDLOC | 3 | String*6 | To Location | E A | Mask: %-6N | ||||||
TOPITEM | 4 | String*24 | From Item | E A | Mask: %-24C | ||||||
ENDITEM | 5 | String*24 | To Item | E A | Mask: %-24C | ||||||
RUNDATE | 6 | Date | Run Date | E A | |||||||
VENDINCL1 | 7 | Boolean | Include Vendor 1 | E A | |||||||
VENDINCL2 | 8 | Boolean | Include Vendor 2 | E A | |||||||
VENDINCL3 | 9 | Boolean | Include Vendor 3 | E A | |||||||
VENDINCL4 | 10 | Boolean | Include Vendor 4 | E A | |||||||
VENDINCL5 | 11 | Boolean | Include Vendor 5 | E A | |||||||
VENDINCL6 | 12 | Boolean | Include Vendor 6 | E A | |||||||
VENDINCL7 | 13 | Boolean | Include Vendor 7 | E A | |||||||
VENDINCL8 | 14 | Boolean | Include Vendor 8 | E A | |||||||
VENDINCL9 | 15 | Boolean | Include Vendor 9 | E A | |||||||
REORDER | 16 | Integer | Re-order Type | E A | |||||||
QUANTITY | 17 | Integer | Re-order Quantity | E A | |||||||
DAYSBPS | 18 | Integer | Days Below Projected Sales | A X | |||||||
DAYSUPS | 19 | Integer | Days Up To Projected Sales | A X | |||||||
DAYSAPS | 20 | Integer | Days Above Projected Sales | A X | |||||||
VENDORNAME | 21 | String*60 | Name | E A C | |||||||
CURRENCY | 22 | String*3 | Currency | E A C | Mask: %-3N | ||||||
TOPLOCNAME | 23 | String*60 | From Location Name | E A C | |||||||
ENDLOCNAME | 24 | String*60 | To Location Name | E A C | |||||||
FRVENDOR | 33 | String*12 | From Vendor Number | E A | Mask: %-12C | ||||||
TOVENDOR | 34 | String*12 | To Vendor Number | E A | Mask: %-12C | ||||||
ORDFORLOC | 35 | String*6 | Reorder Location | E A | Mask: %-6N | ||||||
ORDERFOR | 36 | Integer | Reorder Quantities For | E A | List: 2 entries
|
||||||
HEADSEQ | 37 | BCD*10.0 | Header Sequence | E A | |||||||
LINESEQ | 38 | BCD*10.0 | Line Sequence | E A | |||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.