Title | Fields |
---|---|
Weight Unit of Measure | WEIGHTUNIT |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WEIGHTUNIT | 1 | String*10 | Weight Unit of Measure | E A K R | |||||||
WUOMDESC | 2 | String*60 | Description | E A | |||||||
CONVERSION | 3 | BCD*10.6 | Weight Conversion Factor | E A | |||||||
DEFAULT | 30 | Boolean | Default Weight Unit of Measure | A | List: 2 entries
|
||||||
WGHTCNVDEF | 31 | BCD*10.4 | 1.0000 in Def. Weight UOM Equals | A | |||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.