RotoID | Tables | Title | DLL |
---|---|---|---|
PO0191 | POVUMB | Vendor Contract Cost Base Units | POVUMB |
PO0192 | POVUMS | Vendor Contract Cost Sale Units | POVUMS |
PO0183 | POVUTX | Vendor Contract Included Taxes | POVUTX |
Title | Fields |
---|---|
Contract Costs | ITEMNO, VDCODE |
Vendor Price Lists | VDCODE, ITEMNO |
Contract Costs | FMTITEMNO, VDCODE |
Vendor Price Lists | VDCODE, FMTITEMNO |
Field | Index | Type | Title | Attributes | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITEMNO | 1 | String*24 | Item Number | E A K R | Mask: %-24C | |||||||||
VDCODE | 2 | String*12 | Vendor Number | E A K R | Mask: %-12C | |||||||||
VCPDESC | 3 | String*60 | Contract Cost Description | E A | ||||||||||
BCOSTTYPE | 6 | Integer | Base Cost Type | E A P | List: 2 entries
|
|||||||||
BAMOUNT | 7 | BCD*10.6 | Base Cost Amount | E A | ||||||||||
DEFBUNIT | 8 | String*10 | Base Unit | E A | Mask: %-10c | |||||||||
BASECONV | 9 | BCD*10.6 | Base Unit Conversion | A C | ||||||||||
SCOSTTYPE | 10 | Integer | Sale Cost Type | E A P | List: 2 entries
|
|||||||||
SDEFUSING | 11 | Integer | Sale Cost Based On | E A P | List: 3 entries
|
|||||||||
SPERCENT | 12 | BCD*5.5 | Percentage of Base | E A | ||||||||||
SDAMOUNT | 13 | BCD*10.6 | Discount Amount | E A | ||||||||||
SFAMOUNT | 14 | BCD*10.6 | Fixed Amount | E A | ||||||||||
DEFSUNIT | 15 | String*10 | Sale Unit | E A | Mask: %-10c | |||||||||
SALECONV | 16 | BCD*10.6 | Sale Unit Conversion | A C | ||||||||||
SALESTART | 17 | Date | Sale Starts | E A | ||||||||||
SALEEND | 18 | Date | Sale Ends | E A | ||||||||||
COSTFMT | 22 | Integer | Discount Based On | E A | List: 2 entries
|
|||||||||
COSTQTY0 | 25 | BCD*10.4 | Quantity Level 0 | E A | ||||||||||
COSTQTY1 | 26 | BCD*10.4 | Quantity Level 1 | E A | ||||||||||
COSTQTY2 | 27 | BCD*10.4 | Quantity Level 2 | E A | ||||||||||
COSTQTY3 | 28 | BCD*10.4 | Quantity Level 3 | E A | ||||||||||
COSTQTY4 | 29 | BCD*10.4 | Quantity Level 4 | E A | ||||||||||
COSTQTY5 | 30 | BCD*10.4 | Quantity Level 5 | E A | ||||||||||
COSTQTY6 | 31 | BCD*10.4 | Quantity Level 6 | E A | ||||||||||
COSTQTY7 | 32 | BCD*10.4 | Quantity Level 7 | E A | ||||||||||
COSTQTY8 | 33 | BCD*10.4 | Quantity Level 8 | E A | ||||||||||
COSTQTY9 | 34 | BCD*10.4 | Quantity Level 9 | E A | ||||||||||
PRCNTLVL0 | 37 | BCD*5.5 | Percentage Level 0 | E A | ||||||||||
PRCNTLVL1 | 38 | BCD*5.5 | Percentage Level 1 | E A | ||||||||||
PRCNTLVL2 | 39 | BCD*5.5 | Percentage Level 2 | E A | ||||||||||
PRCNTLVL3 | 40 | BCD*5.5 | Percentage Level 3 | E A | ||||||||||
PRCNTLVL4 | 41 | BCD*5.5 | Percentage Level 4 | E A | ||||||||||
PRCNTLVL5 | 42 | BCD*5.5 | Percentage Level 5 | E A | ||||||||||
PRCNTLVL6 | 43 | BCD*5.5 | Percentage Level 6 | E A | ||||||||||
PRCNTLVL7 | 44 | BCD*5.5 | Percentage Level 7 | E A | ||||||||||
PRCNTLVL8 | 45 | BCD*5.5 | Percentage Level 8 | E A | ||||||||||
PRCNTLVL9 | 46 | BCD*5.5 | Percentage Level 9 | E A | ||||||||||
AMOUNTLVL0 | 49 | BCD*10.6 | Amount Level 0 | E A | ||||||||||
AMOUNTLVL1 | 50 | BCD*10.6 | Amount Level 1 | E A | ||||||||||
AMOUNTLVL2 | 51 | BCD*10.6 | Amount Level 2 | E A | ||||||||||
AMOUNTLVL3 | 52 | BCD*10.6 | Amount Level 3 | E A | ||||||||||
AMOUNTLVL4 | 53 | BCD*10.6 | Amount Level 4 | E A | ||||||||||
AMOUNTLVL5 | 54 | BCD*10.6 | Amount Level 5 | E A | ||||||||||
AMOUNTLVL6 | 55 | BCD*10.6 | Amount Level 6 | E A | ||||||||||
AMOUNTLVL7 | 56 | BCD*10.6 | Amount Level 7 | E A | ||||||||||
AMOUNTLVL8 | 57 | BCD*10.6 | Amount Level 8 | E A | ||||||||||
AMOUNTLVL9 | 58 | BCD*10.6 | Amount Level 9 | E A | ||||||||||
ROUNDMETHD | 61 | Integer | Rounding Method | E A | List: 3 entries
|
|||||||||
ROUNDAMT | 62 | BCD*10.6 | Round to a Multiple Of | E A | ||||||||||
ITEMDESC | 71 | String*60 | Item Description | A C | ||||||||||
FMTITEMNO | 72 | String*24 | Formatted Item Number | E A | Mask: %-24C | |||||||||
STOCKUNIT | 73 | String*10 | Unit of Measure | A C | Mask: %-10c | |||||||||
DSALECOST | 74 | BCD*10.6 | Calculated Sale Cost | A C | ||||||||||
COSTQTYTOX | 77 | BCD*10.4 | UI Helper | A C | ||||||||||
COSTQTYTO0 | 78 | BCD*10.4 | Quantity To 0 | A C | ||||||||||
COSTQTYTO1 | 79 | BCD*10.4 | Quantity To 1 | A C | ||||||||||
COSTQTYTO2 | 80 | BCD*10.4 | Quantity To 2 | A C | ||||||||||
COSTQTYTO3 | 81 | BCD*10.4 | Quantity To 3 | A C | ||||||||||
COSTQTYTO4 | 82 | BCD*10.4 | Quantity To 4 | A C | ||||||||||
COSTQTYTO5 | 83 | BCD*10.4 | Quantity To 5 | A C | ||||||||||
COSTQTYTO6 | 84 | BCD*10.4 | Quantity To 6 | A C | ||||||||||
COSTQTYTO7 | 85 | BCD*10.4 | Quantity To 7 | A C | ||||||||||
COSTQTYTO8 | 86 | BCD*10.4 | Quantity To 8 | A C | ||||||||||
COSTQTYTO9 | 87 | BCD*10.4 | Quantity To 9 | A C | ||||||||||
COSTQTYNX0 | 90 | BCD*10.4 | Quantity Next 0 | A C | ||||||||||
COSTQTYNX1 | 91 | BCD*10.4 | Quantity Next 1 | A C | ||||||||||
COSTQTYNX2 | 92 | BCD*10.4 | Quantity Next 2 | A C | ||||||||||
COSTQTYNX3 | 93 | BCD*10.4 | Quantity Next 3 | A C | ||||||||||
COSTQTYNX4 | 94 | BCD*10.4 | Quantity Next 4 | A C | ||||||||||
COSTQTYNX5 | 95 | BCD*10.4 | Quantity Next 5 | A C | ||||||||||
COSTQTYNX6 | 96 | BCD*10.4 | Quantity Next 6 | A C | ||||||||||
COSTQTYNX7 | 97 | BCD*10.4 | Quantity Next 7 | A C | ||||||||||
COSTQTYNX8 | 98 | BCD*10.4 | Quantity Next 8 | A C | ||||||||||
COSTQTYNX9 | 99 | BCD*10.4 | Quantity Next 9 | A C | ||||||||||
DDISCOUNT0 | 102 | BCD*10.6 | Discounted Amount 0 | A C | ||||||||||
DDISCOUNT1 | 103 | BCD*10.6 | Discounted Amount 1 | A C | ||||||||||
DDISCOUNT2 | 104 | BCD*10.6 | Discounted Amount 2 | A C | ||||||||||
DDISCOUNT3 | 105 | BCD*10.6 | Discounted Amount 3 | A C | ||||||||||
DDISCOUNT4 | 106 | BCD*10.6 | Discounted Amount 4 | A C | ||||||||||
DDISCOUNT5 | 107 | BCD*10.6 | Discounted Amount 5 | A C | ||||||||||
DDISCOUNT6 | 108 | BCD*10.6 | Discounted Amount 6 | A C | ||||||||||
DDISCOUNT7 | 109 | BCD*10.6 | Discounted Amount 7 | A C | ||||||||||
DDISCOUNT8 | 110 | BCD*10.6 | Discounted Amount 8 | A C | ||||||||||
DDISCOUNT9 | 111 | BCD*10.6 | Discounted Amount 9 | A C | ||||||||||
LEVELUSEDX | 114 | Boolean | UI Helper | A C | ||||||||||
LEVELUSED0 | 115 | Boolean | Level Used 0 | A C | ||||||||||
LEVELUSED1 | 116 | Boolean | Level Used 1 | A C | ||||||||||
LEVELUSED2 | 117 | Boolean | Level Used 2 | A C | ||||||||||
LEVELUSED3 | 118 | Boolean | Level Used 3 | A C | ||||||||||
LEVELUSED4 | 119 | Boolean | Level Used 4 | A C | ||||||||||
LEVELUSED5 | 120 | Boolean | Level Used 5 | A C | ||||||||||
LEVELUSED6 | 121 | Boolean | Level Used 6 | A C | ||||||||||
LEVELUSED7 | 122 | Boolean | Level Used 7 | A C | ||||||||||
LEVELUSED8 | 123 | Boolean | Level Used 8 | A C | ||||||||||
LEVELUSED9 | 124 | Boolean | Level Used 9 | A C | ||||||||||
LEVELUSEDZ | 125 | Boolean | UI Helper | A C | ||||||||||
COSTQTYINF | 128 | BCD*10.4 | Quantity Maximum | A C | ||||||||||
COSTQTYEPS | 129 | BCD*10.4 | Quantity Increment | A C | ||||||||||
VDCURR | 130 | String*3 | Vendor Currency | A C | Mask: %-3N | |||||||||
VDNAME | 131 | String*60 | Name | A C | ||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.