Title | Flags | Fields |
---|---|---|
Sequence | SEQ | |
Material Usage Number | MATERIALNO | |
IC Status/Material Number | D M | ICSTAT, SEQ |
Transaction Status/Material Numb | TRANSTAT, MATERIALNO | |
Status/Material Number | M | COMPLETE, MATERIALNO |
Field | Type | Title | Presentation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEQ | Long | Sequence | ||||||||||||||||||||||||||||||||||||||||
AUDTDATE | Date | |||||||||||||||||||||||||||||||||||||||||
AUDTTIME | Time | |||||||||||||||||||||||||||||||||||||||||
AUDTUSER | String*8 | |||||||||||||||||||||||||||||||||||||||||
AUDTORG | String*6 | |||||||||||||||||||||||||||||||||||||||||
MATERIALNO | String*16 | Material Usage Number | Mask: %-16C | |||||||||||||||||||||||||||||||||||||||
TRANSDATE | Date | Transaction Date | ||||||||||||||||||||||||||||||||||||||||
FISCALYEAR | String*4 | Fiscal Year | Mask: %04D | |||||||||||||||||||||||||||||||||||||||
FISCALPER | Integer | Fiscal Period | List: 13 entries
|
|||||||||||||||||||||||||||||||||||||||
REFERENCE | String*60 | Reference | ||||||||||||||||||||||||||||||||||||||||
DESC | String*60 | Description | ||||||||||||||||||||||||||||||||||||||||
EXTCOSTSR | BCD*10.3 | Total Cost | ||||||||||||||||||||||||||||||||||||||||
EXTCOSTHM | BCD*10.3 | Total Cost | ||||||||||||||||||||||||||||||||||||||||
OHSR | BCD*10.3 | Overhead Amount | ||||||||||||||||||||||||||||||||||||||||
OHHM | BCD*10.3 | Overhead Amount | ||||||||||||||||||||||||||||||||||||||||
TOTCOSTSR | BCD*10.3 | Total Cost | ||||||||||||||||||||||||||||||||||||||||
TOTCOSTHM | BCD*10.3 | Total Cost | ||||||||||||||||||||||||||||||||||||||||
TOTBILLSR | BCD*10.3 | Total Billable Amount | ||||||||||||||||||||||||||||||||||||||||
TOTBILLHM | BCD*10.3 | Total Billable Amount | ||||||||||||||||||||||||||||||||||||||||
TOTQTY | BCD*10.5 | Total Quantity | ||||||||||||||||||||||||||||||||||||||||
COMPLETE | Integer | Status | List: 4 entries
|
|||||||||||||||||||||||||||||||||||||||
ADDCSTTYPE | Integer | Additional Cost Type | ||||||||||||||||||||||||||||||||||||||||
ADDCOST | BCD*10.3 | Additional Cost | ||||||||||||||||||||||||||||||||||||||||
PRINTSTAT | Boolean | Printed | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
TRANSTAT | Integer | Transaction Status | List: 4 entries
|
|||||||||||||||||||||||||||||||||||||||
NEXTDTLNUM | Long | Next Detail Number | ||||||||||||||||||||||||||||||||||||||||
ICSTAT | Integer | I/C Status | List: 3 entries
|
|||||||||||||||||||||||||||||||||||||||
NUMDTL | Long | Number of Details | ||||||||||||||||||||||||||||||||||||||||
VALUES | Long | Optional Fields | ||||||||||||||||||||||||||||||||||||||||
CREATEBY | String*8 | Created By | ||||||||||||||||||||||||||||||||||||||||
CREATEDT | Date | Created On | ||||||||||||||||||||||||||||||||||||||||
CREATETM | Time | Created At | ||||||||||||||||||||||||||||||||||||||||
APPROVEBY | String*8 | Approved By | ||||||||||||||||||||||||||||||||||||||||
APPROVEDT | Date | Approved On | ||||||||||||||||||||||||||||||||||||||||
APPROVETM | Time | Approved At | ||||||||||||||||||||||||||||||||||||||||
POSTEDBY | String*8 | Posted By | ||||||||||||||||||||||||||||||||||||||||
POSTEDDT | Date | Posted On | ||||||||||||||||||||||||||||||||||||||||
POSTEDTM | Time | Posted At | ||||||||||||||||||||||||||||||||||||||||
EMPLOYEENO | String*60 | Used By | ||||||||||||||||||||||||||||||||||||||||
BINTERNAL | Boolean | Internal Usage | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
ICSEQ | Long | IC Shipment Sequence Number | ||||||||||||||||||||||||||||||||||||||||
ENTEREDBY | String*8 | Entered By | ||||||||||||||||||||||||||||||||||||||||
DATEBUS | Date | Posting Date | ||||||||||||||||||||||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.