Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRCETYPE | 1 | Integer | Drilldown Transaction Type | E A | List: 17 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DRILLDWNLK | 2 | BCD*10.0 | Drilldown Link | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DRILLTYPE | 3 | Integer | Drilldown Type | E A | List: 4 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
ROTOID | 4 | String*6 | Roto ID of UI object | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PARAMETERS | 5 | String*250 | Parameters | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DRILLKEY | 6 | String*40 | Document Key | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTRACT | 7 | String*16 | ^1 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT | 8 | String*16 | ^2 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY | 9 | String*16 | ^3 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RESOURCE | 10 | String*24 | Resource | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSNUM | 11 | Long | Transaction Number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DRILLAPP | 12 | String*2 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.