RotoID | Tables | Title | DLL |
---|---|---|---|
PM0111 | PMTRAN | ^1 Transactions | PMTRAN |
Title | Fields |
---|---|
CONTRACT, PROJECT, CATEGORY, RESOURCE, TRANSNUM, OPTFIELD | |
OPTFIELD, CONTRACT, PROJECT, CATEGORY, RESOURCE, TRANSNUM | |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONTRACT | 1 | String*16 | Contract | E A K R | ||||||||||||||||||||||
PROJECT | 2 | String*16 | Project | E A K R | ||||||||||||||||||||||
CATEGORY | 3 | String*16 | Category | E A K R | ||||||||||||||||||||||
RESOURCE | 4 | String*24 | Resource | E A K R | ||||||||||||||||||||||
TRANSNUM | 5 | Long | Transaction Number | E A K R | ||||||||||||||||||||||
OPTFIELD | 6 | String*12 | Optional Field | E A K R | Mask: %-12N | |||||||||||||||||||||
VALUE | 7 | String*60 | Value | E A P | Mask: %-60c | |||||||||||||||||||||
TYPE | 8 | Integer | Data Type | E A | List: 7 entries
|
|||||||||||||||||||||
LENGTH | 9 | Integer | Length | E A | ||||||||||||||||||||||
DECIMALS | 10 | Integer | Decimals | E A | ||||||||||||||||||||||
ALLOWNULL | 11 | Boolean | Allow Blank | E A | List: 2 entries
|
|||||||||||||||||||||
VALIDATE | 12 | Boolean | Validate | E A | List: 2 entries
|
|||||||||||||||||||||
SWSET | 13 | Integer | Value Set | E A | List: 3 entries
|
|||||||||||||||||||||
VALINDEX | 20 | Long | Value Index | E A C | ||||||||||||||||||||||
VALIFTEXT | 21 | String*60 | Value | E A C P | Mask: %-60c | |||||||||||||||||||||
VALIFMONEY | 22 | BCD*10.3 | Value | E A C | ||||||||||||||||||||||
VALIFNUM | 23 | BCD*10.0 | Value | E A C T | ||||||||||||||||||||||
VALIFLONG | 24 | Long | Value | E A C | ||||||||||||||||||||||
VALIFBOOL | 25 | Boolean | Value | E A C | List: 2 entries
|
|||||||||||||||||||||
VALIFDATE | 26 | Date | Value | E A C | ||||||||||||||||||||||
VALIFTIME | 27 | Time | Value | E A C | ||||||||||||||||||||||
FDESC | 28 | String*60 | Optional Field Description | E A C | ||||||||||||||||||||||
VDESC | 29 | String*60 | Value Description | E A C | ||||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.