RotoID | Tables | Title | DLL |
---|---|---|---|
PM0460 | PMMTAH | Material Allocation | PMMTAH |
PM0463 | PMMTADO | Material Allocation Dtl Optional | PMMTADO |
Title | Fields |
---|---|
SEQ, LINENO | |
MALLOCNO, LINENO | |
MALLOCNO, DETAILNUM | |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEQ | 1 | Long | Sequence | E A K R | ||||||||||||||||||||||
LINENO | 2 | Long | Line Number | E A K R | ||||||||||||||||||||||
MALLOCNO | 3 | String*16 | Material Allocation Number | E A C | Mask: %-16C | |||||||||||||||||||||
FMTCONTNO | 4 | String*16 | ^1 | E A | Mask: %-16C | |||||||||||||||||||||
CONTRACT | 5 | String*16 | ^1 | E A | Mask: %-16C | |||||||||||||||||||||
PROJECT | 6 | String*16 | ^2 | E A | Mask: %-16N | |||||||||||||||||||||
CATEGORY | 7 | String*16 | ^3 | E A | Mask: %-16N | |||||||||||||||||||||
RESOURCE | 8 | String*24 | Item Number | E A | Mask: %-24C | |||||||||||||||||||||
DESC | 9 | String*60 | Description | E A | ||||||||||||||||||||||
LOCATION | 10 | String*6 | Location | A X | Mask: %-6N | |||||||||||||||||||||
COSTMETHOD | 11 | Integer | Cost Method | A X | ||||||||||||||||||||||
STOCKITEM | 12 | Boolean | Stock Item | A X | ||||||||||||||||||||||
UOM | 13 | String*10 | UOM | A X | ||||||||||||||||||||||
UNFMTITEM | 14 | String*24 | Unformatted Item Number | A X | ||||||||||||||||||||||
DETAILNUM | 15 | Long | Detail Number | E A | ||||||||||||||||||||||
QUANTITY | 16 | BCD*10.5 | Allocated Quantity | A X | ||||||||||||||||||||||
UNITCOST | 17 | BCD*10.6 | Unit Cost | A X | ||||||||||||||||||||||
BILLRATE | 18 | BCD*10.6 | Billing Rate | A X | ||||||||||||||||||||||
BILLTYPE | 19 | Integer | Billing Type | A X | List: 3 entries
|
|||||||||||||||||||||
EXTBILLSR | 20 | BCD*10.3 | Extended Billing Amount | A X | ||||||||||||||||||||||
EXTBILLHR | 21 | BCD*10.3 | Billing Amount (Func) | A X | ||||||||||||||||||||||
BILLCCY | 22 | String*3 | Billing Currency | A | ||||||||||||||||||||||
COSTCCY | 23 | String*3 | Cost Currency | A | ||||||||||||||||||||||
APERCENT | 24 | BCD*5.5 | Percentage Allocated | A X | ||||||||||||||||||||||
EXTCOSTSR | 25 | BCD*10.3 | Extended Cost | A X | ||||||||||||||||||||||
EXTCOSTHM | 26 | BCD*10.3 | Extended Allocated Cost | A X | ||||||||||||||||||||||
TOTCOSTSR | 27 | BCD*10.3 | Total Cost(Source) | A X | ||||||||||||||||||||||
TOTCOSTHM | 28 | BCD*10.3 | Total Cost(Func.) | A X | ||||||||||||||||||||||
OVERHD | 29 | Integer | Reserved | A X | ||||||||||||||||||||||
OHEADRATE | 30 | BCD*10.6 | Reserved | A X | ||||||||||||||||||||||
HEADPER | 31 | BCD*5.5 | Reserved | A X | ||||||||||||||||||||||
OHSR | 32 | BCD*10.3 | Stored Overhead | A | ||||||||||||||||||||||
OHHM | 33 | BCD*10.3 | Overhead Allocated | A X | ||||||||||||||||||||||
COMMENTS | 34 | String*250 | Comments | A X | ||||||||||||||||||||||
CONTSTYLE | 35 | Integer | Style | A C X | ||||||||||||||||||||||
PROJTYPE | 36 | Integer | Project Type | A C X | List: 3 entries
|
|||||||||||||||||||||
CUSTOMER | 37 | String*12 | Customer | A C X | ||||||||||||||||||||||
REVREC | 38 | Integer | Accounting Method | A C X | List: 7 entries
|
|||||||||||||||||||||
INVTYPE | 39 | Integer | Invoice Type | A C X | List: 2 entries
|
|||||||||||||||||||||
VALUES | 40 | Long | Optional Fields | A C X | ||||||||||||||||||||||
STRDQTY | 41 | BCD*10.5 | Stored Quantity | A C | ||||||||||||||||||||||
STRDCOSTHM | 42 | BCD*10.3 | Extended Stored Cost | A C | ||||||||||||||||||||||
TRANSDATE | 43 | Date | Transaction Date | A X | ||||||||||||||||||||||
FISCALYEAR | 44 | String*4 | Fiscal Year | A X | ||||||||||||||||||||||
FISCALPER | 45 | Integer | Fiscal Period | A X | ||||||||||||||||||||||
CONVERSION | 46 | BCD*10.6 | Conversion | A X | ||||||||||||||||||||||
STRDUOM | 47 | String*10 | UOM | A | ||||||||||||||||||||||
STRDCONVER | 48 | BCD*10.6 | Stored Conversion Factor | A X | ||||||||||||||||||||||
FUNCTION | 1001 | Integer | Function | E A C | List: 2 entries
|
|||||||||||||||||||||
LOCDESC | 1002 | String*60 | Description | A C | ||||||||||||||||||||||
HASOPT | 1006 | Boolean | Optional Fields | E A C | List: 2 entries
|
|||||||||||||||||||||
CONTDESC | 1003 | String*60 | Description | A C | ||||||||||||||||||||||
PROJDESC | 1004 | String*60 | Description | A C | ||||||||||||||||||||||
CATDESC | 1005 | String*60 | Description | A C | ||||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.