Title | Fields |
---|---|
POSTSEQNO, LINENO | |
POSTSEQNO, DETAILNUM | |
SEQ, POSTSEQNO, DETAILNUM | |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
POSTSEQNO | 1 | Long | Posting Sequence | E A K R | |
LINENO | 2 | Long | Line Number | E A K R | |
SEQ | 3 | Long | Sequence | E A | |
DOCNUM | 4 | String*24 | Document Number | E A C | |
FMTCONTNO | 5 | String*16 | ^1 | E A | |
CONTRACT | 6 | String*16 | ^1 | E A | |
PROJECT | 7 | String*16 | ^2 | E A | |
CATEGORY | 8 | String*16 | ^3 | E A | |
RESOURCE | 9 | String*24 | Resource | E A | |
LINETYPE | 10 | Integer | Line Type | E A | |
TYPE | 11 | Integer | Cost Class | E A | |
DESC | 12 | String*60 | Description | E A | |
QUANTITY | 13 | BCD*10.5 | Quantity | E A | |
ARITEM | 14 | String*16 | A/R Item No. | E A | |
ARUOM | 15 | String*10 | A/R Unit of Measure | E A | |
UNITCOST | 16 | BCD*10.6 | Unit Cost | E A | |
COSTCCY | 17 | String*3 | Cost Currency | E A | |
EXTCOSTSR | 18 | BCD*10.3 | Extended Cost | E A | |
EXTCOSTHM | 19 | BCD*10.3 | Extended Cost (HM) | E A | |
OVERHD | 20 | Integer | Overhead Type | E A C | |
OHEADRATE | 21 | BCD*10.6 | Overhead Rate | E A | |
HEADPER | 22 | BCD*5.5 | Overhead Percentage | E A | |
OHSR | 23 | BCD*10.3 | Overhead Amount | E A | |
OHHM | 24 | BCD*10.3 | Overhead Amount (HM) | E A | |
LABOR | 25 | Integer | Labor Type | E A | |
LABORRATE | 26 | BCD*10.6 | Labor Rate | E A | |
LABORPER | 27 | BCD*5.5 | Labor Percentage | E A | |
LABORSR | 28 | BCD*10.3 | Transaction Labor Amount (Source) | E A | |
LABORHM | 29 | BCD*10.3 | Transaction Labor Amount (Functional) | E A | |
TOTCOSTSR | 30 | BCD*10.3 | Total Cost | E A | |
TOTCOSTHM | 31 | BCD*10.3 | Total Cost (HM) | E A | |
COMMENTS | 32 | String*250 | Comments | E A | |
TRANACCT | 33 | String*45 | Cost Account | E A | |
OHACCT | 34 | String*45 | Overhead Account | E A | |
LABORACCT | 35 | String*45 | Labor Account | E A | |
WIPACCT | 36 | String*45 | Work in Progress Account | E A | |
BILLTYPE | 37 | Integer | Billing Type | E A | |
BILLRATE | 38 | BCD*10.6 | Billing Rate | E A | |
EXTBILLSR | 39 | BCD*10.3 | Billing Amount | E A | |
EXTBILLHM | 40 | BCD*10.3 | Billing Amount (HM) | E A | |
BILLCCY | 41 | String*3 | Billing Currency | E A | |
DETAILNUM | 42 | Long | Detail Number | E A C | |
TAUTH1 | 43 | String*12 | Tax Authority 1 | E A | |
TAUTH2 | 44 | String*12 | Tax Authority 2 | E A | |
TAUTH3 | 45 | String*12 | Tax Authority 3 | E A | |
TAUTH4 | 46 | String*12 | Tax Authority 4 | E A | |
TAUTH5 | 47 | String*12 | Tax Authority 5 | E A | |
TCLASS1 | 48 | Integer | Tax Class 1 | E A | |
TCLASS2 | 49 | Integer | Tax Class 2 | E A | |
TCLASS3 | 50 | Integer | Tax Class 3 | E A | |
TCLASS4 | 51 | Integer | Tax Class 4 | E A | |
TCLASS5 | 52 | Integer | Tax Class 5 | E A | |
TINCLUDED1 | 53 | Boolean | Tax Included 1 | E A | |
TINCLUDED2 | 54 | Boolean | Tax Included 2 | E A | |
TINCLUDED3 | 55 | Boolean | Tax Included 3 | E A | |
TINCLUDED4 | 56 | Boolean | Tax Included 4 | E A | |
TINCLUDED5 | 57 | Boolean | Tax Included 5 | E A | |
CONTSTYLE | 58 | Integer | Contract Style | E A C | |
PROJTYPE | 59 | Integer | Project Type | E A C | |
CUSTOMER | 60 | String*12 | Customer | E A C | |
REVREC | 61 | Integer | Revenue Rec. Type | E A C | |
INVTYPE | 62 | Integer | Inventory Type | E A C | |
VALUES | 63 | Long | Optional Fields | E A C | |
PAYTYPE | 64 | Integer | Pay Type | E A C | |
TRANSDATE | 65 | Date | Transaction Date | E A | |
EXPENSE | 66 | String*16 | Expense | E A | |
EXPTYPE | 67 | Integer | Expense Type | E A | |
LOCATION | 68 | String*6 | Location | E A | |
ICUOM | 69 | String*10 | I/C Unit of Measure | E A | |
CONVERSION | 70 | BCD*10.6 | E A | ||
STOCKITEM | 71 | Boolean | Stock Item | E A C | |
COSTMETHOD | 72 | Integer | Cost Method | E A C | |
UNFMTITEM | 73 | String*24 | Unformatted Item No. | E A C | |
CHARGECODE | 74 | String*16 | Charge Code | E A | |
GLDDESC | 75 | String*60 | G/L Detail Description | E A | |
GLDREF | 76 | String*60 | G/L Detail Reference | E A | |
GLCOMMENT | 77 | String*250 | G/L Detail Comment | E A | |
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.