Title | Fields |
---|---|
POSTSEQNO, LINENO | |
POSTSEQNO, DETAILNUM | |
SEQ, POSTSEQNO, DETAILNUM | |
CONTRACT, PROJECT, CATEGORY, TRANSDATE | |
CONTRACT, PROJECT, TRANSDATE | |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
POSTSEQNO | 1 | Long | Posting Sequence | E A K R | |
LINENO | 2 | Integer | Line Number | E A K R | |
SEQ | 3 | Long | Sequence | E A | |
DOCNUM | 4 | String*16 | Document Number | E A C | |
OPENTYPE | 5 | Integer | Opening Type | E A | |
FMTCONTNO | 6 | String*16 | ^1 | E A | |
CONTRACT | 7 | String*16 | ^1 | E A | |
PROJECT | 8 | String*16 | ^2 | E A | |
COSTREV | 9 | Integer | Actual Type | E A | |
CATEGORY | 10 | String*16 | ^3 | E A | |
RESOURCE | 11 | String*24 | Resource | E A | |
COSTTYPE | 12 | Integer | Cost Type | E A | |
DETAILNUM | 13 | Long | Detail Number | E A C | |
COMMENTS | 14 | String*250 | Comments | E A | |
CUSTOMER | 15 | String*12 | Customer | E A C | |
BILLCCY | 16 | String*3 | Customer Currency | E A C | |
RATETYPE | 17 | String*2 | Rate Type | E A | |
RATEOP | 18 | Integer | Rate Operation | E A C | |
RATEDATE | 19 | Date | Rate Date | E A | |
RATE | 20 | BCD*8.7 | Rate | E A | |
RATESPREAD | 21 | BCD*8.7 | Rate Spread | E A C | |
OQTY | 22 | BCD*10.5 | Original Quantity | E A C | |
AQTY | 23 | BCD*10.5 | Actual Quantity | E A | |
OARITEM | 24 | String*16 | Original A/R Item Number | E A | |
OARUOM | 25 | String*10 | Original A/R Unit of Measure | E A C | |
OUNITCOST | 26 | BCD*10.6 | Original Unit Cost | E A C | |
OEXTCOSTSR | 27 | BCD*10.3 | Original Extended Cost | E A C | |
OEXTCOSTHM | 28 | BCD*10.3 | Original Extended Cost | E A C | |
AEXTCOSTSR | 29 | BCD*10.3 | Actual Extended Cost | E A | |
AEXTCOSTHM | 30 | BCD*10.3 | Actual Extended Cost | E A | |
OOHTYPE | 31 | Integer | Overhead Type | E A C | |
OOHRATE | 32 | BCD*10.6 | Overhead Rate | E A C | |
OOHPER | 33 | BCD*5.5 | Overhead Percentage | E A C | |
OOHSR | 34 | BCD*10.3 | Original Overhead Estimate | E A C | |
OOHHM | 35 | BCD*10.3 | Original Overhead Estimate | E A C | |
AOHSR | 36 | BCD*10.3 | Actual Overhead | E A | |
AOHHM | 37 | BCD*10.3 | Actual Overhead | E A | |
OLABORTYPE | 38 | Integer | Labor Type | E A C | |
OLABORRATE | 39 | BCD*10.6 | Labor Rate | E A C | |
OLABORPER | 40 | BCD*5.5 | Labor Percentage | E A C | |
OLABORSR | 41 | BCD*10.3 | Original Labor Amount Estimate | E A C | |
OLABORHM | 42 | BCD*10.3 | Original Labor Amount Estimate | E A C | |
ALABORSR | 43 | BCD*10.3 | Actual Labor Amount | E A | |
ALABORHM | 44 | BCD*10.3 | Actual Labor Amount | E A | |
OTOTCOSTSR | 45 | BCD*10.3 | Original Total Cost | E A C | |
OTOTCOSTHM | 46 | BCD*10.3 | Original Total Cost | E A C | |
ATOTCOSTSR | 47 | BCD*10.3 | Actual Total Cost | E A C | |
ATOTCOSTHM | 48 | BCD*10.3 | Actual Total Cost | E A C | |
OBILLTYPE | 49 | Integer | Billing Type | E A C | |
OBILLRATE | 50 | BCD*10.6 | Original Billing Rate | E A C | |
OBILLSR | 51 | BCD*10.3 | Original Total Revenue | E A C | |
OBILLHM | 52 | BCD*10.3 | Original Total Revenue | E A C | |
ABILLSR | 53 | BCD*10.3 | Actual Total Revenue | E A | |
ABILLHM | 54 | BCD*10.3 | Actual Total Revenue | E A | |
RBILLSR | 55 | BCD*10.3 | Remaining to be Billed | E A | |
OPROFITSR | 56 | BCD*10.3 | Original Profit | E A C | |
OPROFITHM | 57 | BCD*10.3 | Original Profit | E A C | |
APROFITSR | 58 | BCD*10.3 | Actual Profit | E A C | |
APROFITHM | 59 | BCD*10.3 | Actual Profit | E A C | |
TARRECTSSR | 300 | BCD*10.3 | Total A/R Customer Receipts | E A | |
ARRECDATE | 301 | Date | Last A/R Receipt Posting Date | E A | |
TAPPAYMTS | 302 | BCD*10.3 | Total A/P Vendor Payments | E A | |
APPAYDATE | 303 | Date | Last A/P Payment Posting Date | E A | |
COSTDATE | 304 | Date | Last Cost Posting Date | E A | |
BILLDATE | 305 | Date | Last Billings Posting Date | E A | |
REVRECDATE | 306 | Date | Last Rev. Recognition Posting Date | E A | |
REVESTDATE | 307 | Date | Last Revised Posting Date | E A | |
LSTBILLPER | 308 | BCD*5.5 | Last Billings Percent Complete | E A | |
PODATE | 309 | Date | Last Purchase Order Date | E A | |
PORECDATE | 310 | Date | Last P/O Receipt Date | E A | |
PORETDATE | 311 | Date | Last P/O Return Date | E A | |
PLSTPDATCP | 312 | Date | Last Canadian Payroll Posting Date | E A | |
PLSTPDATUP | 313 | Date | Last US Payroll Posting Date | E A | |
CONTSTYLE | 500 | Integer | ^2 Style | E A C | |
PROJTYPE | 501 | Integer | ^2 Type | E A C | |
REVREC | 502 | Integer | Accounting Method | E A C | |
INVTYPE | 503 | Integer | Invoice Type | E A C | |
REVERSED | 504 | Integer | Reversed | E A C | |
STRDQTY | 600 | BCD*10.5 | Stored Quantity | E A | |
STRDCOSTHM | 601 | BCD*10.3 | Stored Cost | E A | |
STRDBILLSR | 602 | BCD*10.3 | Stored Billable Amount | E A | |
PRECOLEDSR | 603 | BCD*10.3 | Previous Completed Work | E A | |
STRDOHHM | 604 | BCD*10.3 | Overhead Amount | E A | |
STRDTCSTHM | 605 | BCD*10.3 | Total Stored Cost | E A | |
COHTYPE | 606 | Integer | Overhead Type | E A C | |
COHRATE | 607 | BCD*10.6 | Overhead Rate | E A C | |
COHPER | 608 | BCD*5.5 | Overhead Percentage | E A C | |
USEAIA | 609 | Integer | Use AIA Report | E A | |
PREAIAPAY | 610 | BCD*10.3 | Previous Certificates for Payment | E A | |
TRANSDATE | 611 | Date | Transaction Date | E A | |
FISCALYEAR | 612 | String*4 | Fiscal Year | E A | |
FISCALPER | 613 | Integer | Fiscal Period | E A | |
PRESTORED | 614 | BCD*10.3 | G703 Column F from Last AIA Report | E A | |
PRERETAIN | 615 | BCD*10.3 | G703 Column I from Last AIA Report | E A | |
OESHPDATE | 616 | Date | Last O/E Shipment Date | E A | |
OEINVDATE | 617 | Date | Last O/E Invoice Date | E A | |
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.