RotoID | Tables | Title | DLL |
---|---|---|---|
PM0541 | PMICO | I/C Optional Field | PMICO |
Title | Fields |
---|---|
SEQUENCENO | |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEQUENCENO | 1 | Long | Sequence | E A K R | ||||||||||||||||||||||||||||||||||||||||
LINENO | 2 | Integer | Line Number | E A | ||||||||||||||||||||||||||||||||||||||||
DOCNUM | 3 | String*22 | Shipment Number | E A | Mask: %-16C | |||||||||||||||||||||||||||||||||||||||
HDRDESC | 4 | String*60 | Description | E A | ||||||||||||||||||||||||||||||||||||||||
TRANSDATE | 5 | Date | Ship Date | E A | ||||||||||||||||||||||||||||||||||||||||
FISCALYEAR | 6 | String*4 | Fiscal Year | E A | Mask: %04D | |||||||||||||||||||||||||||||||||||||||
FISCALPER | 7 | Integer | Fiscal Period | E A | List: 13 entries
|
|||||||||||||||||||||||||||||||||||||||
REFERENCE | 8 | String*60 | Reference | E A | ||||||||||||||||||||||||||||||||||||||||
TRANSTYPE | 9 | Integer | Entry Type | E A | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
CURRENCY | 10 | String*3 | Source Currency | E A | Mask: %-3N | |||||||||||||||||||||||||||||||||||||||
EXCHRATE | 11 | BCD*8.7 | Exchange Rate | E A | ||||||||||||||||||||||||||||||||||||||||
RATETYPE | 12 | String*2 | Rate Type | E A | Mask: %-2N | |||||||||||||||||||||||||||||||||||||||
RATEDATE | 13 | Date | Rate Date | E A | ||||||||||||||||||||||||||||||||||||||||
RATEOP | 14 | Integer | Rate Operator | E A | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
RATEOVRRD | 15 | Boolean | Rate Override | E A | ||||||||||||||||||||||||||||||||||||||||
CONTRACT | 16 | String*16 | ^1 | E A | Mask: %-16C | |||||||||||||||||||||||||||||||||||||||
PROJECT | 17 | String*16 | ^2 | E A | Mask: %-16N | |||||||||||||||||||||||||||||||||||||||
CATEGORY | 18 | String*16 | ^3 | E A | Mask: %-16N | |||||||||||||||||||||||||||||||||||||||
DETAILNUM | 19 | Long | Detail Number | E A | ||||||||||||||||||||||||||||||||||||||||
ITEMNO | 20 | String*24 | Item Number | E A | Mask: %-24C | |||||||||||||||||||||||||||||||||||||||
LOCATION | 21 | String*6 | Location | E A | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||
QUANTITY | 22 | BCD*10.5 | Quantity | E A | ||||||||||||||||||||||||||||||||||||||||
UNIT | 23 | String*10 | Unit of Measure | E A | Mask: %-10c | |||||||||||||||||||||||||||||||||||||||
CONVERSION | 24 | BCD*10.6 | Conversion Factor | E A | ||||||||||||||||||||||||||||||||||||||||
PRICELIST | 25 | String*6 | Price List | E A | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||
UNITPRICE | 26 | BCD*10.6 | Unit Price (Functional) | E A | ||||||||||||||||||||||||||||||||||||||||
SHIPPRICE | 27 | BCD*10.3 | Extended Price (Functional) | E A | ||||||||||||||||||||||||||||||||||||||||
UNITCOST | 28 | BCD*10.6 | Unit Cost (Functional) | E A | ||||||||||||||||||||||||||||||||||||||||
EXTCOST | 29 | BCD*10.3 | Extended Cost (Functional) | E A | ||||||||||||||||||||||||||||||||||||||||
OHAMT | 30 | BCD*10.3 | Overhead Amount | E A | ||||||||||||||||||||||||||||||||||||||||
OHACCT | 31 | String*45 | Overhead Account | E A | Mask: %-45C | |||||||||||||||||||||||||||||||||||||||
CVAMT | 32 | BCD*10.3 | Cost Variance Amount | E A | ||||||||||||||||||||||||||||||||||||||||
VALUES | 33 | Long | Optional Fields | E A C | ||||||||||||||||||||||||||||||||||||||||
BINTERNAL | 34 | Boolean | E A | |||||||||||||||||||||||||||||||||||||||||
DATEBUS | 35 | Date | E A | |||||||||||||||||||||||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.