Title | Fields |
---|---|
Sequence | SEQ |
Worksheet Number | WORKID |
Sequence/Worksheet Date | SEQ, JOUDATE |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEQ | 1 | Long | Sequence | E A K R | |||||||||||||||||||||||||||||||||||||||||||
WORKID | 2 | String*30 | Worksheet Number | E A | Mask: %-16C | ||||||||||||||||||||||||||||||||||||||||||
DESC | 3 | String*60 | Description | E A | |||||||||||||||||||||||||||||||||||||||||||
NEXTDTL | 4 | Long | Next Detail Number | E A | |||||||||||||||||||||||||||||||||||||||||||
JOUDATE | 5 | Date | Worksheet Date | E A | |||||||||||||||||||||||||||||||||||||||||||
FISCALYEAR | 6 | String*4 | Fiscal Year | E A | |||||||||||||||||||||||||||||||||||||||||||
FISCALPER | 7 | Integer | Fiscal Period | E A | List: 14 entries
|
||||||||||||||||||||||||||||||||||||||||||
COMPLETE | 8 | Integer | Status | E A | List: 4 entries
|
||||||||||||||||||||||||||||||||||||||||||
NUMDTL | 9 | Long | Number of Details | E A | |||||||||||||||||||||||||||||||||||||||||||
PRINTSTAT | 10 | Boolean | Printed | E A | List: 2 entries
|
||||||||||||||||||||||||||||||||||||||||||
REVERSE | 11 | Integer | Reverse Entries for Completed Project Account Method ^5 | E A | |||||||||||||||||||||||||||||||||||||||||||
TDEBIT | 12 | BCD*10.3 | Total Debits | E A | |||||||||||||||||||||||||||||||||||||||||||
TCREDIT | 13 | BCD*10.3 | Total Credits | E A | |||||||||||||||||||||||||||||||||||||||||||
CREATEBY | 14 | String*8 | Created By | E A | |||||||||||||||||||||||||||||||||||||||||||
CREATEDT | 15 | Date | Created On | E A | |||||||||||||||||||||||||||||||||||||||||||
CREATETM | 16 | Time | Created At | E A | |||||||||||||||||||||||||||||||||||||||||||
APPROVEBY | 17 | String*8 | Approved By | E A | |||||||||||||||||||||||||||||||||||||||||||
APPROVEDT | 18 | Date | Approved On | E A | |||||||||||||||||||||||||||||||||||||||||||
APPROVETM | 19 | Time | Approved At | E A | |||||||||||||||||||||||||||||||||||||||||||
POSTEDBY | 20 | String*8 | Posted By | E A | |||||||||||||||||||||||||||||||||||||||||||
POSTEDDT | 21 | Date | Posted On | E A | |||||||||||||||||||||||||||||||||||||||||||
POSTEDTM | 22 | Time | Posted At | E A | |||||||||||||||||||||||||||||||||||||||||||
GLHDESC | 23 | String*60 | G/L Entry Description | E A | |||||||||||||||||||||||||||||||||||||||||||
DATEBUS | 24 | Date | Posting Date | E A | |||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.