RotoID | Tables | Title | DLL |
---|---|---|---|
PM0122 | PMBUDD | Budget Detail | PMBUDD |
Title | Fields |
---|---|
SEQ | |
CTUNIQ, FISCALYEAR, BUDGET | |
CONTRACT, FISCALYEAR, BUDGET | |
FMTCONTNO, FISCALYEAR, BUDGET | |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEQ | 1 | Long | Sequence | E A K R | ||||||||||||||||||||||
CTUNIQ | 2 | BCD*10.0 | ^1 Uniq | E A | ||||||||||||||||||||||
FISCALYEAR | 3 | String*4 | Fiscal Year | E A | Mask: %04D | |||||||||||||||||||||
BUDGET | 4 | Integer | Budget Set | E A P | List: 7 entries
|
|||||||||||||||||||||
CONTRACT | 5 | String*16 | ^1 | E A | Mask: %-16C | |||||||||||||||||||||
FMTCONTNO | 6 | String*16 | ^1 | E A | Mask: %-16C | |||||||||||||||||||||
BUDUNIQ | 7 | Long | E A | |||||||||||||||||||||||
FROMPMBUDS | 8 | Integer | E A | |||||||||||||||||||||||
ENTEREDBY | 9 | String*8 | Entered By | E A | ||||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.