RotoID | Tables | Title | DLL |
---|---|---|---|
PM0055 | PMCHRGD | Charges Detail | PMCHRGD |
PM0524 | PMCHGHO | Charges Optional Field | PMCHGHO |
Title | Fields |
---|---|
Sequence | SEQ |
Charge Number | CHRGNO |
Transaction Status/Charge Number | TRANSTAT, CHRGNO |
Status/Charge Number | COMPLETE, CHRGNO |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEQ | 1 | Long | Sequence | E A K R | ||||||||||||||||||||||||||||||||||||||||
CHRGNO | 2 | String*16 | Charge Number | E A | Mask: %-16C | |||||||||||||||||||||||||||||||||||||||
TRANSDATE | 3 | Date | Transaction Date | E A X | ||||||||||||||||||||||||||||||||||||||||
FISCALYEAR | 4 | String*4 | Fiscal Year | A | Mask: %04D | |||||||||||||||||||||||||||||||||||||||
FISCALPER | 5 | Integer | Fiscal Period | A | List: 13 entries
|
|||||||||||||||||||||||||||||||||||||||
REFERENCE | 6 | String*60 | Reference | E A X | ||||||||||||||||||||||||||||||||||||||||
DESC | 7 | String*60 | Description | E A X | ||||||||||||||||||||||||||||||||||||||||
TOTBILLSR | 8 | BCD*10.3 | Total Billable Amount | A | ||||||||||||||||||||||||||||||||||||||||
TOTBILLHM | 9 | BCD*10.3 | Total Billable Amount | A | ||||||||||||||||||||||||||||||||||||||||
TOTQTY | 10 | BCD*10.5 | Total Quantity | A | ||||||||||||||||||||||||||||||||||||||||
COMPLETE | 11 | Integer | Status | E A P X | List: 4 entries
|
|||||||||||||||||||||||||||||||||||||||
PRINTSTAT | 12 | Boolean | Printed | E A | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
TRANSTAT | 13 | Integer | Transaction Status | E A | List: 4 entries
|
|||||||||||||||||||||||||||||||||||||||
NEXTDTLNUM | 14 | Long | Next Detail Number | E A C | ||||||||||||||||||||||||||||||||||||||||
NUMDTL | 15 | Long | Number of Details | E A C | ||||||||||||||||||||||||||||||||||||||||
VALUES | 16 | Long | Optional Fields | A C | ||||||||||||||||||||||||||||||||||||||||
CREATEBY | 17 | String*8 | Created By | A C | ||||||||||||||||||||||||||||||||||||||||
CREATEDT | 18 | Date | Created On | A C | ||||||||||||||||||||||||||||||||||||||||
CREATETM | 19 | Time | Created At | A C | ||||||||||||||||||||||||||||||||||||||||
APPROVEBY | 20 | String*8 | Approved By | A C | ||||||||||||||||||||||||||||||||||||||||
APPROVEDT | 21 | Date | Approved On | A C | ||||||||||||||||||||||||||||||||||||||||
APPROVETM | 22 | Time | Approved At | A C | ||||||||||||||||||||||||||||||||||||||||
POSTEDBY | 23 | String*8 | Posted By | A C | ||||||||||||||||||||||||||||||||||||||||
POSTEDDT | 24 | Date | Posted On | A C | ||||||||||||||||||||||||||||||||||||||||
POSTEDTM | 25 | Time | Posted At | A C | ||||||||||||||||||||||||||||||||||||||||
ENTEREDBY | 26 | String*8 | Entered By | E A | ||||||||||||||||||||||||||||||||||||||||
DATEBUS | 27 | Date | Posting Date | E A X | ||||||||||||||||||||||||||||||||||||||||
BMETER | 1000 | Integer | Show progress bar during posting | E A C | List: 3 entries
|
|||||||||||||||||||||||||||||||||||||||
FUNCTION | 1001 | Integer | Function | E A C | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.