RotoID | Tables | Title | DLL |
---|---|---|---|
PM0476 | PMEQMTD | Equipment Detail View | PMEQMTD |
PM0512 | PMEQMTO | Equipment Optional Fields | PMEQMTO |
Title | Fields |
---|---|
Equipment Code | EQUIPMENT |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EQUIPMENT | 1 | String*16 | Equipment Code | E A K R | Mask: %-16N | ||||||
DESC | 2 | String*60 | Description | E A | |||||||
INACTIVE | 3 | Integer | Status | E A | List: 2 entries
|
||||||
DATELASTMN | 4 | Date | Last Maintained | A C | |||||||
DATEINACTV | 5 | Date | Date Inactive | A C | |||||||
ARITEM | 6 | String*16 | A/R Item No. | E A | Mask: %-16C | ||||||
UOM | 7 | String*10 | Unit of Measure | E A | Mask: %-10C | ||||||
UNITCOST | 8 | BCD*10.6 | Unit Cost | E A | |||||||
BILLRATE | 9 | BCD*10.6 | Billing Rate | E A | |||||||
VALUES | 10 | Long | Optional Fields | E A C | |||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.