| Title | Fields |
|---|---|
| PFDEPBGH | UNIQ |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| UNIQ | 1 | String*19 | Unique Index | E A K R | |
| DDATE | 2 | String*15 | Date | E A | |
| TTIME | 3 | String*15 | TTIME | E A | |
| REGISTERID | 4 | String*4 | REGISTERID | E A | |
| TILLID | 5 | String*2 | TILLID | E A | |
| BAGNUM | 6 | String*50 | BAGNUM | E A | |
| COMMENT | 7 | String*250 | COMMENT | E A | |
| FILEREFR | 8 | String*50 | FILEREFR | E A | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.