| Title | Fields |
|---|---|
| PFCSHCG | DOCNUM, TINDEX |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| DOCNUM | 1 | String*22 | Order Number | E A K R | |
| TINDEX | 2 | String*19 | Unique Index Segment | E A K R | |
| CHNGCURR | 3 | String*3 | Change Currency | E A | |
| CHANGEAMT | 4 | BCD*10.3 | CHANGEAMT | E A | |
| CHANGECODE | 5 | String*8 | CHANGECODE | E A | |
| TENDCURR | 6 | String*3 | Tender Currency | E A | |
| TENDER | 7 | BCD*10.3 | TENDER | E A | |
| TENDCHQNUM | 8 | String*24 | Tender Cheque Number | E A | |
| TENDPAYTYP | 9 | String*6 | Tender Pay Type | E A | |
| TENDRTTYPE | 10 | String*2 | Tender Rate Type | E A | |
| TENDRATE | 11 | Real | TENDRATE | E A | |
| DDATE | 12 | String*15 | Date | E A | |
| RATETYPE | 13 | String*2 | RATETYPE | E A | |
| RATE | 14 | Real | RATE | E A | |
| IDDISTCODE | 15 | String*6 | IDDISTCODE | E A | |
| APCLRACCT | 16 | String*6 | AP Clearing Account | E A | |
| RNDACCT | 17 | String*6 | Rounding Account | E A | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.