RotoID | Table | Title | DLL |
---|---|---|---|
PF0220 | PFGCTH | Gift Card Transaction History | PFGCTH |
Title | Fields |
---|---|
PFGCRD | CARDID, CARDTYPE |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
CARDID | 1 | String*32 | CARDID | E A K R | Mask: |
CARDTYPE | 2 | Integer | CARDTYPE | E A K R | |
CARDDESC | 3 | String*60 | CARDDESC | E A | |
CURRENCY | 4 | String*3 | CURRENCY | E A | |
VALUE | 5 | BCD*10.3 | VALUE | E A | |
BALANCE | 6 | BCD*10.3 | BALANCE | E A | |
CREATED | 7 | String*15 | CREATED | E A | |
LASTUSED | 8 | String*15 | LASTUSED | E A | |
EXPIRES | 9 | String*15 | EXPIRES | E A | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.