Title | Flags | Fields |
---|---|---|
Day End Number | DAYENDNUM, SHIUNIQ, DETAILNUM | |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
DAYENDNUM | BCD*10.0 | Day End Number | |||||||
SHIUNIQ | BCD*10.0 | Shipment Uniquifier | |||||||
DETAILNUM | Integer | Detail Number | |||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
OPERATION | Integer | Operation | |||||||
QTYSHIPPED | BCD*10.4 | Quantity Shipped | |||||||
SHIUNIT | String*10 | Shipment Unit of Measure | |||||||
UNITCONV | BCD*10.6 | Shipment Unit Conversion | |||||||
EXTSCOST | BCD*10.3 | Extended Shipment Cost | |||||||
COG | BCD*10.3 | ||||||||
OLDQTYSHIP | BCD*10.4 | ||||||||
OLDSHIUNIT | String*10 | ||||||||
OLDUNITCNV | BCD*10.6 | ||||||||
OLDEXTSCST | BCD*10.3 | ||||||||
OLDCOG | BCD*10.3 | ||||||||
COSTED | Boolean | List: 2 entries
|
|||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.