Title | Fields |
---|---|
Shipment Uniquifier Key | SHIUNIQ |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHIUNIQ | 1 | BCD*10.0 | Shipment Uniquifier | E A K R | ||||||||||||||||
CUSTOMER | 2 | String*12 | Customer Number | E A | Mask: %-12C | |||||||||||||||
CUSTDESC | 3 | String*60 | Customer Name | E A | ||||||||||||||||
CUSTCURN | 4 | String*3 | Customer Currency | E A | Mask: %-3N | |||||||||||||||
CRATE | 5 | BCD*8.7 | Cust Rate | E A | ||||||||||||||||
CRATEDATE | 6 | Date | Cust Rate Date | E A | ||||||||||||||||
CRATETYPE | 7 | String*2 | Cust Rate Type | E A | Mask: %-2N | |||||||||||||||
CRATEOPER | 8 | Integer | Oper. Cust. Curn. to Func. | E A | ||||||||||||||||
DOCTOTAL | 9 | BCD*10.3 | Document Total | E A | ||||||||||||||||
DISCAVAIL | 10 | BCD*10.3 | Discount Available | E A | ||||||||||||||||
AMOUNTDUE | 11 | BCD*10.3 | Amount Due | E A | ||||||||||||||||
BATCHNUM | 12 | BCD*5.0 | Receipt Batch Number | E A | ||||||||||||||||
BANKCODE | 13 | String*8 | Bank Code | E A | Mask: %-8N | |||||||||||||||
RECPTYPE | 14 | String*12 | Receipt Type | E A | Mask: %-12C | |||||||||||||||
CHECKNUM | 15 | String*24 | Check/Receipt No. | E A | Mask: %-24C | |||||||||||||||
RECPDATE | 16 | Date | Receipt Date | E A | ||||||||||||||||
RECPAMOUNT | 17 | BCD*10.3 | Receipt Amount | E A | ||||||||||||||||
BANKCURN | 18 | String*3 | Bank Currency | E A | Mask: %-3N | |||||||||||||||
RATETYPE | 19 | String*2 | Rate Type | E A | Mask: %-2N | |||||||||||||||
BANKRATE | 20 | BCD*8.7 | E A | |||||||||||||||||
RATEDATE | 21 | Date | Rate Date | E A | ||||||||||||||||
PAYMTYPE | 22 | Integer | Payment Type | E A | List: 5 entries
|
|||||||||||||||
CCTYPE | 23 | String*12 | Credit Card Type | E A | Mask: %-12N | |||||||||||||||
CCNUMBER | 24 | Binary*32 | Credit Card Number | E A C X | ||||||||||||||||
CCNAME | 25 | String*60 | Credit Card Name | E A | ||||||||||||||||
CCEXP | 26 | Date | Expiry Date (mm/yy) | E A | ||||||||||||||||
CCAUTHCODE | 27 | String*20 | Authorization Code | E A | ||||||||||||||||
BATCHDESC | 70 | String*60 | Batch Description | E A C | ||||||||||||||||
RECPDESC | 71 | String*60 | Receipt Description | E A C | ||||||||||||||||
BANKSPREAD | 72 | BCD*8.7 | Bank Rate Spread | E A | ||||||||||||||||
IDPPD | 73 | String*22 | Prepayment ID | E A | ||||||||||||||||
DAYENDNUM | 74 | BCD*10.0 | I/C Day End Trans. Number | E A | ||||||||||||||||
XCCNUMBER | 75 | String*32 | Credit Card Number | E A | Mask: %-32D | |||||||||||||||
CTYPEDESC | 76 | String*60 | Credit Card Type Desc. | E A C | ||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.