Title | Fields |
---|---|
Template Code | TEMPLATE |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEMPLATE | 1 | String*6 | Template Code | E A K R | Mask: %-6N | ||||||||||||||||||
PLATEDESC | 2 | String*60 | Template Description | E A | |||||||||||||||||||
ORDTYPE | 3 | Integer | Default Order Type | E A | List: 4 entries
|
||||||||||||||||||
FOB | 4 | String*60 | Default Free On Board Point | E A | |||||||||||||||||||
ONHOLD | 5 | Boolean | Default On Hold | E A | |||||||||||||||||||
LOCATION | 6 | String*6 | Default Location | E A | Mask: %-6N | ||||||||||||||||||
DESC | 7 | String*60 | Default Description | E A | |||||||||||||||||||
REFERENCE | 8 | String*60 | Default Reference | E A | |||||||||||||||||||
COMMENT | 9 | String*250 | Default Comment | E A | |||||||||||||||||||
SHIPVIA | 10 | String*6 | Default Ship-Via Code | E A | Mask: %-6N | ||||||||||||||||||
CUSTDISC | 11 | Integer | Default Customer Type | E A | List: 6 entries
|
||||||||||||||||||
PRICELIST | 12 | String*6 | Default Price List | E A | Mask: %-6N | ||||||||||||||||||
TERRITORY | 13 | String*6 | Default Territory | E A | Mask: %-6N | ||||||||||||||||||
TAXGROUP | 14 | String*12 | Default Tax Group | E A | Mask: %-12N | ||||||||||||||||||
TERMS | 15 | String*6 | Default Payment Terms | E A | Mask: %-6N | ||||||||||||||||||
SHPVIADESC | 16 | String*60 | Ship-Via Code Description | E A C | |||||||||||||||||||
PCODDESC | 17 | String*60 | Price List Code Description | E A C | |||||||||||||||||||
TERMSDESC | 18 | String*60 | Payment Terms Description | E A C | |||||||||||||||||||
TXGRPDESC | 19 | String*60 | Tax Group Description | E A C | |||||||||||||||||||
LOCDESC | 20 | String*60 | Location Description | E A C | |||||||||||||||||||
CURRENCY | 21 | String*3 | Tax Group Currency | E A C | Mask: %-3N | ||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.