| RotoID | Tables | Title | DLL |
|---|---|---|---|
| OE0402 | OEINVDD | Invoice Kitting Details | OEINVDD |
| Title | Fields |
|---|---|
| Inv. Uniq./Line Number/Parent Cm | INVUNIQ, LINENUM, PRNCOMPNUM, COMPNUM, SERIALUNIQ |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| INVUNIQ | 1 | BCD*10.0 | Invoice Uniquifier | E A K R | |
| LINENUM | 2 | Integer | Detail Line Number | E A K R | |
| PRNCOMPNUM | 3 | Long | Parent Component Number | E A K R | |
| COMPNUM | 4 | Long | Component Number | E A K R | |
| SERIALUNIQ | 5 | Long | Uniquifier | E A K R | |
| SERIALNUM | 6 | String*22 | Serial Number | E A X | |
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.