Title | Fields |
---|---|
Salesperson/Customer | SALESPER, DAYENDNUM, ENTRYNUM, SALESPNUM |
Date/Salesperson/Fiscalyear/Cust | DATE, SALESPER, FISCYR, FISCPER, DAYENDNUM, ENTRYNUM, SALESPNUM |
FiscalYear/Salesperson/Date/Cust | FISCYR, FISCPER, SALESPER, DATE, DAYENDNUM, ENTRYNUM, SALESPNUM |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SALESPER | 1 | String*8 | Salesperson Number | E A K R | Mask: %-8N | |||||||||||||||
DAYENDNUM | 2 | Long | Day End Number | E A K R | ||||||||||||||||
ENTRYNUM | 3 | Long | Entry Number | E A K R | ||||||||||||||||
SALESPNUM | 4 | Integer | Salesperson Number | E A K R | ||||||||||||||||
CUSTOMER | 5 | String*12 | Customer Number | E A | Mask: %-12C | |||||||||||||||
CUSTNAME | 6 | String*60 | Customer Name | E A | ||||||||||||||||
TRANSTYPE | 7 | Integer | Transaction Type | E A | List: 5 entries
|
|||||||||||||||
DOCNUM | 8 | String*22 | Document Number | E A | Mask: %-22C | |||||||||||||||
DATE | 9 | Date | Transaction Date | E A | ||||||||||||||||
TERRITORY | 10 | String*6 | Territory | E A | Mask: %-6N | |||||||||||||||
CATSALES | 11 | BCD*10.3 | Category Sales | E A | ||||||||||||||||
CATCOST | 12 | BCD*10.3 | Cost of Category Sales | E A | ||||||||||||||||
CATCOMM | 13 | BCD*10.3 | Commission on Category Sales | E A | ||||||||||||||||
NONCATSALE | 14 | BCD*10.3 | Noncategory Sales | E A | ||||||||||||||||
NONCATCOST | 15 | BCD*10.3 | Cost of Noncategory Sales | E A | ||||||||||||||||
NONCATCOM1 | 16 | BCD*10.3 | Commission on Noncat. Sales 1 | E A | ||||||||||||||||
NONCATCOM2 | 17 | BCD*10.3 | Commission on Noncat. Sales 2 | E A | ||||||||||||||||
NONCATCOM3 | 18 | BCD*10.3 | Commission on Noncat. Sales 3 | E A | ||||||||||||||||
NONCATCOM4 | 19 | BCD*10.3 | Commission on Noncat. Sales 4 | E A | ||||||||||||||||
NONCATCOM5 | 20 | BCD*10.3 | Commission on Noncat. Sales 5 | E A | ||||||||||||||||
FISCYR | 21 | String*4 | Fiscal Year | E A | Mask: %-4d | |||||||||||||||
FISCPER | 22 | Integer | Fiecal Period | E A | ||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.