RotoID | Table | Title | DLL |
---|---|---|---|
PO0735 | Return Lines | LTRETL | |
Title | Fields |
---|---|
Module/Doc/Line/Lot/Unique/Item | MODULE, DOCSTR, LINEBCD, LOTNUM, UNIQUE, ITEMNUM |
Component | MODULE, DOCSTR, LINEBCD, COMPNUM, UNIQUE, ITEMNUM, LOTNUM |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODULE | 1 | String*6 | Module | E A K R X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOCSTR | 2 | String*22 | Document number (string) | E A K R X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINEBCD | 3 | BCD*10.0 | Document line (BCD) | E A K R X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOTNUM | 4 | String*20 | LOTNUM | E A K R X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIQUE | 5 | Long | UNIQUE | E A K R X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITEMNUM | 6 | String*24 | ITEMNUM | E A K R X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION | 7 | String*6 | LOCATION | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASTUNI | 8 | Long | LASTUNI | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LACTNUM | 9 | Long | LACTNUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOTNUMF | 10 | String*20 | LOTNUMF | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITEMNUMF | 11 | String*24 | ITEMNUMF | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTSTATUS | 12 | Integer | ACTSTATUS | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | 13 | Integer | STATUS | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VENDNO | 14 | String*12 | VENDNO | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VENDNAME | 15 | String*60 | VENDNAME | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTNO | 16 | String*12 | CUSTNO | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTNAME | 17 | String*60 | CUSTNAME | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RMACUST | 18 | String*12 | RMACUST | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RMACNAME | 19 | String*60 | RMACNAME | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QCOMMIT | 20 | BCD*10.4 | QCOMMIT | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QREC | 21 | BCD*10.4 | QREC | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QAVAIL | 22 | BCD*10.4 | QAVAIL | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QRECALL | 23 | BCD*10.4 | QRECALL | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QRECALLED | 24 | BCD*10.4 | QRECALLED | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QRMA | 25 | BCD*10.4 | QRMA | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QNA | 26 | BCD*10.4 | QNA | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QSOLD | 27 | BCD*10.4 | QSOLD | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QALLOCATE | 28 | BCD*10.4 | QALLOCATE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QQUAR | 29 | BCD*10.4 | QQUAR | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QTRANIN | 30 | BCD*10.4 | QTRANIN | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QTRANOUT | 31 | BCD*10.4 | QTRANOUT | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COST | 32 | BCD*10.4 | COST | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORIGCOST | 33 | BCD*10.4 | ORIGCOST | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STOCKCOST | 34 | BCD*10.4 | STOCKCOST | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDCOST | 35 | BCD*10.4 | ADDCOST | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASTDOC | 36 | String*22 | LASTDOC | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASTLINE | 37 | Integer | LASTLINE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE | 38 | String*60 | REFERENCE | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASTDATE | 39 | Date | LASTDATE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASTTIME | 40 | Time | LASTTIME | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PONUM | 41 | String*22 | PONUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PORECNUM | 42 | String*22 | PORECNUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PORETNUM | 43 | String*22 | PORETNUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSNUM | 44 | String*22 | TRANSNUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADJNUM | 45 | String*22 | ADJNUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICRECNUM | 46 | String*22 | ICRECNUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICRECRET | 47 | String*22 | ICRECRET | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICSHPRET | 48 | String*22 | ICSHPRET | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHIPNUM | 49 | String*22 | SHIPNUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASMNUM | 50 | String*22 | ASMNUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDERNUM | 51 | String*22 | ORDERNUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVNUM | 52 | String*22 | INVNUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNNUM | 53 | String*22 | CNNUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RMANUM | 54 | String*22 | RMANUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LPONUM | 55 | BCD*10.0 | LPONUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LPORECNUM | 56 | BCD*10.0 | LPORECNUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LPORETNUM | 57 | BCD*10.0 | LPORETNUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTRANSNUM | 58 | Integer | LTRANSNUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LADJNUM | 59 | Integer | LADJNUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LICRECNUM | 60 | Integer | LICRECNUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LICRECRET | 61 | Integer | LICRECRET | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LICSHPRET | 62 | Integer | LICSHPRET | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSHIPNUM | 63 | Integer | LSHIPNUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASMNUM | 64 | Integer | LASMNUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LORDERNUM | 65 | Integer | LORDERNUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINVNUM | 66 | Integer | LINVNUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCNNUM | 67 | Integer | LCNNUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODATE1 | 68 | Date | Optional date 1 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODATE2 | 69 | Date | Optional date 2 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODATE3 | 70 | Date | Optional date 3 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODATE4 | 71 | Date | Optional date 4 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OAMT1 | 72 | BCD*10.4 | Optional amount 1 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OAMT2 | 73 | BCD*10.4 | Optional amount 2 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OAMT3 | 74 | BCD*10.4 | Optional amount 3 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OAMT4 | 75 | BCD*10.4 | Optional amount 4 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTEXT1 | 76 | String*2 | Optional text 1 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTEXT2 | 77 | String*4 | Optional text 2 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTEXT3 | 78 | String*6 | Optional text 3 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTEXT4 | 79 | String*15 | Optional text 4 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTEXT5 | 80 | String*30 | Optional text 5 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTEXT6 | 81 | String*75 | Optional text 6 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE | 82 | String*6 | NOTE | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSDATE | 83 | Date | TRANSDATE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEGMENT1 | 84 | String*20 | SEGMENT1 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEGMENT2 | 85 | String*20 | SEGMENT2 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEGMENT3 | 86 | String*20 | SEGMENT3 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEGMENT4 | 87 | String*20 | SEGMENT4 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEGMENT5 | 88 | String*20 | SEGMENT5 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASK | 89 | String*30 | MASK | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOURCECUR | 90 | String*3 | SOURCECUR | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRICE | 91 | BCD*10.4 | SPRICE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRICE | 92 | BCD*10.4 | PRICE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATEOPER | 93 | Integer | RATEOPER | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATE | 94 | BCD*8.7 | RATE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTWAR1 | 95 | Integer | CUSTWAR1 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTWAR2 | 96 | Integer | CUSTWAR2 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTWAR3 | 97 | Integer | CUSTWAR3 | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPPWAR1 | 98 | Integer | SUPPWAR1 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPPWAR2 | 99 | Integer | SUPPWAR2 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPPWAR3 | 100 | Integer | SUPPWAR3 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONWAR | 101 | Boolean | ONWAR | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WARDATE | 102 | Date | WARDATE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAREDATE | 103 | Date | WAREDATE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONCTT | 104 | Boolean | ONCTT | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTTDATE | 105 | Date | CTTDATE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTTEDATE | 106 | Date | CTTEDATE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONQUAR | 107 | Boolean | ONQUAR | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUARDATE | 108 | Date | QUARDATE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUARRDATE | 109 | Date | QUARRDATE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPOILDATE | 110 | Date | SPOILDATE | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STOCKDATE | 111 | Date | STOCKDATE | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEEDDE | 112 | Boolean | NEEDDE | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QEORD | 113 | BCD*10.4 | Quantity Ordered | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INMAINO | 114 | BCD*10.4 | Posted Quantity Ordered | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INMAINOU | 115 | Long | Ordered Child | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QESHIP | 116 | BCD*10.4 | Quantity Shipped | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INMAINS | 117 | BCD*10.4 | Posted Quantity Shipped | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INMAINSU | 118 | Long | Shipped Child | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCOMMIT | 119 | BCD*10.4 | Committed in LTMAIN | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOCBCD | 120 | BCD*10.0 | Document number (BCD) | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINENUM | 121 | Integer | Document line (integer) | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEEDQTY | 122 | BCD*10.4 | Quantity Needed | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHINUM | 123 | String*22 | SHINUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSHINUM | 124 | Integer | LSHINUM | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPNUM | 125 | Long | Component Number | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNCTION | 150 | Integer | FUNCTION | E A X | List: 22 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHEADUNIQ | 151 | Long | CHEADUNIQ | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMODULE | 152 | String*6 | CMODULE | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSEDOCSTR | 153 | Integer | CUSEDOCSTR | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDOCSTR | 154 | String*22 | CDOCSTR | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDOCBCD | 155 | BCD*10.0 | CDOCBCD | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSELINENO | 156 | Integer | CUSELINENO | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLINEBCD | 157 | BCD*10.0 | CLINEBCD | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLINENUM | 158 | Integer | CLINENUM | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CITEMNUM | 159 | String*24 | CITEMNUM | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLOCATION | 160 | String*6 | CLOCATION | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CREFERENCE | 161 | String*60 | CREFERENCE | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCUSTNO | 162 | String*12 | CCUSTNO | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORDER | 163 | BCD*10.4 | CORDER | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSHIP | 164 | BCD*10.4 | CSHIP | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSHIPDATE | 165 | Date | CSHIPDATE | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCANORDER | 166 | Integer | CCANORDER | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCANINSERT | 167 | Integer | CCANINSERT | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CACTSTATUS | 168 | Integer | CACTSTATUS | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSHIPPING | 169 | Integer | CSHIPPING | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLOTMEXIST | 170 | Integer | CLOTMEXIST | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORDCOSTED | 171 | Integer | CORDCOSTED | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCOMMITQTY | 172 | Integer | CCOMMITQTY | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCOMMITNEG | 173 | Integer | CCOMMITNEG | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUCOST | 174 | BCD*10.6 | CUCOST | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCRDTYPE | 175 | Integer | CCRDTYPE | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CQEEXTRA | 176 | Integer | CQEEXTRA | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CQEORDTOT | 177 | BCD*10.4 | CQEORDTOT | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CQESHIPTOT | 178 | BCD*10.4 | CQESHIPTOT | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORDUNIQ | 179 | BCD*10.0 | CORDUNIQ | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORDDTLNUM | 180 | Integer | CORDDTLNUM | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCOMPNUM | 181 | Long | CCOMPNUM | E A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.