Title | Fields |
---|---|
Lot number/Item number | LOTNUM, ITEMNUM, LOCATION, UNIQUE |
Item number/Lot number | ITEMNUM, LOTNUM, LOCATION, UNIQUE |
Customer number/Lot number | CUSTNO, ITEMNUM, LOCATION, LOTNUM, UNIQUE |
Vendor number/Lot number | VENDNO, ITEMNUM, LOCATION, LOTNUM, UNIQUE |
Status/Lot number | STATUS, LOTNUM, UNIQUE |
Stock date/Lot number | STOCKDATE, LOTNUM, UNIQUE |
Expiry date/Lot number | SPOILDATE, LOTNUM, UNIQUE |
Optional date1/Lot number | ODATE1, LOTNUM, UNIQUE |
Activity date/Time/Lot number | LASTDATE, LASTTIME, LOTNUM, UNIQUE |
Last document/Last line | LASTDOC, LASTLINE, LOTNUM, ITEMNUM, LOCATION, UNIQUE |
Unique/Status/Item/Lot | UNIQUE, STATUS, ITEMNUM, LOCATION, LOTNUM |
Customer/Status | ITEMNUM, LOCATION, UNIQUE, LOTNUM |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOTNUM | 1 | String*20 | Unformatted lot number | E A K R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITEMNUM | 2 | String*24 | Unformatted item number | E A K R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION | 3 | String*6 | Location | E A K R | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIQUE | 4 | Long | Lot uniquifier | E A K R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASTUNI | 5 | Long | Last uniquifier assigned | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LACTNUM | 6 | Long | Last activity number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOTNUMF | 7 | String*20 | Lot number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITEMNUMF | 8 | String*24 | Item number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTSTATUS | 9 | Integer | Activity status | E A | List: 31 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | 10 | Integer | Master status | E A | List: 15 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VENDNO | 11 | String*12 | Vendor number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VENDNAME | 12 | String*60 | Vendor name | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTNO | 13 | String*12 | Customer number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTNAME | 14 | String*60 | Customer name | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RMACUST | 15 | String*12 | RMA customer number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RMACNAME | 16 | String*60 | RMA customer name | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QCOMMIT | 17 | BCD*10.4 | Quantity committed | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QREC | 18 | BCD*10.4 | Quantity received | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QAVAIL | 19 | BCD*10.4 | Quantity available | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QRECALL | 20 | BCD*10.4 | Quantity on recall | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QRECALLED | 21 | BCD*10.4 | Quantity recalled | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QRMA | 22 | BCD*10.4 | Quantity on RMA | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QNA | 23 | BCD*10.4 | Quantity not available | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QSOLD | 24 | BCD*10.4 | Quantity sold | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QALLOCATE | 25 | BCD*10.4 | Quantity allocated | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QQUAR | 26 | BCD*10.4 | Quantity quarantined | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QTRANIN | 27 | BCD*10.4 | Quantity transferred in | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QTRANOUT | 28 | BCD*10.4 | Quantity transferred out | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COST | 29 | BCD*10.4 | Total Cost | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORIGCOST | 30 | BCD*10.4 | Original Total Cost | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STOCKCOST | 31 | BCD*10.4 | Stock Cost | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDCOST | 32 | BCD*10.4 | Additional Cost | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASTDOC | 33 | String*22 | Last document | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASTLINE | 34 | Integer | Last document line | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFERENCE | 35 | String*60 | Reference | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASTDATE | 36 | Date | Last activity date | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASTTIME | 37 | Time | Last activity time | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PONUM | 38 | String*22 | PO number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PORECNUM | 39 | String*22 | PO receipt number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PORETNUM | 40 | String*22 | PO Return number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSNUM | 41 | String*22 | Transfer number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADJNUM | 42 | String*22 | Adjustment number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICRECNUM | 43 | String*22 | IC receipt number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICRECRET | 44 | String*22 | IC receipt return | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICSHPRET | 45 | String*22 | IC ship return | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHIPNUM | 46 | String*22 | Shipment number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASMNUM | 47 | String*22 | Assembly number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDERNUM | 48 | String*22 | Order number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVNUM | 49 | String*22 | Invoice number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNNUM | 50 | String*22 | Credit note number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RMANUM | 51 | String*22 | RMA number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LPONUM | 52 | BCD*10.0 | PO line number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LPORECNUM | 53 | BCD*10.0 | PO receipt line number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LPORETNUM | 54 | BCD*10.0 | PO Return line number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTRANSNUM | 55 | Integer | Transfer line number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LADJNUM | 56 | Integer | Adjustment line number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LICRECNUM | 57 | Integer | IC receipt line number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LICRECRET | 58 | Integer | IC receipt line return | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LICSHPRET | 59 | Integer | IC ship line return | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSHIPNUM | 60 | Integer | Shipment line number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASMNUM | 61 | Integer | Assembly line number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LORDERNUM | 62 | Integer | Order line number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINVNUM | 63 | Integer | Invoice line number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCNNUM | 64 | Integer | Credit note line number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODATE1 | 65 | Date | Optional date 1 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODATE2 | 66 | Date | Optional date 2 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODATE3 | 67 | Date | Optional date 3 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODATE4 | 68 | Date | Optional date 4 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OAMT1 | 69 | BCD*10.4 | Optional amount 1 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OAMT2 | 70 | BCD*10.4 | Optional amount 2 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OAMT3 | 71 | BCD*10.4 | Optional amount 3 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OAMT4 | 72 | BCD*10.4 | Optional amount 4 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTEXT1 | 73 | String*2 | Optional text 1 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTEXT2 | 74 | String*4 | Optional text 2 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTEXT3 | 75 | String*6 | Optional text 3 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTEXT4 | 76 | String*15 | Optional text 4 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTEXT5 | 77 | String*30 | Optional text 5 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTEXT6 | 78 | String*75 | Optional text 6 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE | 79 | String*6 | Note | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSDATE | 80 | Date | Transaction Date | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEGMENT1 | 81 | String*20 | Segment 1 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEGMENT2 | 82 | String*20 | Segment 2 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEGMENT3 | 83 | String*20 | Segment 3 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEGMENT4 | 84 | String*20 | Segment 4 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEGMENT5 | 85 | String*20 | Segment 5 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MASK | 86 | String*30 | Mask | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOURCECUR | 87 | String*3 | Source currency | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRICE | 88 | BCD*10.4 | Source Price | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRICE | 89 | BCD*10.4 | Functional Price | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATEOPER | 90 | Integer | Rate operation | E A | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATE | 91 | BCD*8.7 | Rate | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTWAR1 | 92 | Integer | End user warranty period 1 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTWAR2 | 93 | Integer | End user warranty period 2 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTWAR3 | 94 | Integer | End user warranty period 3 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPPWAR1 | 95 | Integer | Dealer contract period 1 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPPWAR2 | 96 | Integer | Dealer contract period 2 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPPWAR3 | 97 | Integer | Dealer contract period 3 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONWAR | 98 | Boolean | On warranty | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WARDATE | 99 | Date | Warranty start date | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAREDATE | 100 | Date | Warranty expired date | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONCTT | 101 | Boolean | On contract | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTTDATE | 102 | Date | Contract start date | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CTTEDATE | 103 | Date | Contract expired date | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONQUAR | 104 | Boolean | On Quarantine | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUARDATE | 105 | Date | Quarantine date | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUARRDATE | 106 | Date | Quarantine release date | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPOILDATE | 107 | Date | Expiry date | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STOCKDATE | 108 | Date | Stock date | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEEDDE | 109 | Boolean | Need Day End | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLDDATE | 110 | Date | Sold Date | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHINUM | 111 | String*22 | Shipment Number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSHINUM | 112 | Integer | Shipment Line Number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNCTION | 150 | Integer | Function | E A | List: 6 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTQ | 151 | BCD*10.4 | Activity Quantity | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTCOST | 152 | BCD*10.4 | Activitiy Cost | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOTTYPE | 153 | String*6 | Lot Type | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNITCOST | 154 | BCD*10.4 | Unit Cost | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORM | 155 | String*240 | Comment format | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.