Title | Flags | Fields |
---|---|---|
Location/Sort Code/Item | LOCATION, SORTCODE, ITEMNO | |
Location/Item/Quantity Variance | M | LOCATION, ITEMNO, QTYVAR |
Field | Type | Title | Presentation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOCATION | String*6 | Location | Mask: %-6N | |||||||||||||||||||||
SORTCODE | String*60 | Sort Code | ||||||||||||||||||||||
ITEMNO | String*24 | Unformatted Item Number | Mask: %-24C | |||||||||||||||||||||
AUDTDATE | Date | |||||||||||||||||||||||
AUDTTIME | Time | |||||||||||||||||||||||
AUDTUSER | String*8 | |||||||||||||||||||||||
AUDTORG | String*6 | |||||||||||||||||||||||
FMTITEMNO | String*24 | Item Number | Mask: %-24C | |||||||||||||||||||||
DESC | String*60 | Item Description | ||||||||||||||||||||||
PICKINGSEQ | String*10 | Picking Sequence | ||||||||||||||||||||||
QTYONHAND | BCD*10.4 | Quantity on Hand | ||||||||||||||||||||||
QTYCOUNTED | BCD*10.4 | Quantity Counted | ||||||||||||||||||||||
QTYVAR | BCD*10.4 | Quantity Variance | ||||||||||||||||||||||
STOCKUNIT | String*10 | Stocking Unit of Measure | Mask: %-10w | |||||||||||||||||||||
CALCCOST | BCD*10.6 | Estimated Unit Cost | ||||||||||||||||||||||
ADJCOST | BCD*10.6 | Adjustment Unit Cost | ||||||||||||||||||||||
COSTVAR | BCD*10.3 | Cost Variance | ||||||||||||||||||||||
ONHOLD | Integer | Status | List: 7 entries
|
|||||||||||||||||||||
VALUES | Long | Optional Fields | ||||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.