Title | Flags | Fields |
---|---|---|
IC Uniquifier Dummy Key | DUMMY | |
Field | Type | Title | Presentation |
---|---|---|---|
DUMMY | Integer | IC Uniquifier Dummy Key | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
NEXTRCP | BCD*10.0 | Next Receipt Number | |
NEXTSHP | BCD*10.0 | Next Shipment Number | |
NEXTADJ | BCD*10.0 | Next Adjustment Number | |
NEXTXFER | BCD*10.0 | Next Transfer Number | |
NEXTASS | BCD*10.0 | Next Assembly Number | |
NEXTICS | BCD*10.0 | Next Internal Usage Number | |
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.