Title | Flags | Fields |
---|---|---|
Day End Number | DAYENDSEQ, TRANSSEQ | |
Receipt Number | D | RECPNUM, DAYENDSEQ, TRANSSEQ |
Transaction Date | D | TRANSDATE, DAYENDSEQ, TRANSSEQ |
Field | Type | Title | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAYENDSEQ | Long | Day End Number | |||||||||||||
TRANSSEQ | Long | Transaction Sequence | |||||||||||||
AUDTDATE | Date | ||||||||||||||
AUDTTIME | Time | ||||||||||||||
AUDTUSER | String*8 | ||||||||||||||
AUDTORG | String*6 | ||||||||||||||
POSTDATE | Date | Posting Date | |||||||||||||
TRANSDATE | Date | Transaction Date | |||||||||||||
REFERENCE | String*60 | Reference | |||||||||||||
FISCYEAR | String*4 | Fiscal Year | Mask: %4D | ||||||||||||
FISCPERIOD | Integer | Fiscal Period | |||||||||||||
HDRDESC | String*60 | Description | |||||||||||||
TRANSTYPE | Integer | Transaction Type | List: 4 entries
|
||||||||||||
VENDNUM | String*12 | Vendor Number | Mask: %-12C | ||||||||||||
PONUM | String*22 | Purchase Order Number | |||||||||||||
RECPNUM | String*22 | Receipt Number | |||||||||||||
RECPCUR | String*3 | Source Currency | Mask: %-3N | ||||||||||||
RECPRATE | BCD*8.7 | Exchange Rate | |||||||||||||
RATETYPE | String*2 | Rate Type | Mask: %-2N | ||||||||||||
RATEOP | Integer | Rate Operation | List: 2 entries
|
||||||||||||
RATEOVRRD | Boolean | Rate Override | |||||||||||||
HMADDCST | BCD*10.3 | Additional Cost - Func. | |||||||||||||
SRCADDCST | BCD*10.3 | Additional Cost - Source | |||||||||||||
ADDCSTCUR | String*3 | Additional Cost Currency | Mask: %-3N | ||||||||||||
HMTOTALCST | BCD*10.3 | Total Cost - Functional | |||||||||||||
SRCTOTLCST | BCD*10.3 | Total Cost - Source | |||||||||||||
COMPLETE | Boolean | Receipt Complete | |||||||||||||
PRINTED | Boolean | Printed | |||||||||||||
ADDCSTTYPE | Integer | Addt'l. Cost Allocation Method | |||||||||||||
VALUES | Long | Optional Fields | |||||||||||||
DATEBUS | Date | Posting Date | |||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.