Title | Flags | Fields |
---|---|---|
Account Set Code | ACCTSET, LOCATION, ITEMNO, FISCYEAR, FISCPERIOD, TRANSDATE, DAYENDSEQ, ENTRYSEQ, LINENO | |
Location/Item Number | D M | LOCATION, ITEMNO |
Dayend Sequence | D M | DAYENDSEQ, ENTRYSEQ, LINENO |
Item Number/Location | D M | ITEMNO, LOCATION, FISCYEAR, FISCPERIOD |
Account Set Code/Trans. Type | D M | ACCTSET, LOCATION, ITEMNO, FISCYEAR, FISCPERIOD, TRANSTYPE, TRANSDATE, DOCNUM |
Field | Type | Title | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCTSET | String*6 | Account Set Code | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION | String*6 | Location | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITEMNO | String*24 | Item Number | Mask: %-24C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FISCYEAR | String*4 | Fiscal Year | Mask: %4D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FISCPERIOD | Integer | Fiscal Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSDATE | Date | Transaction Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAYENDSEQ | Long | Day End Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENTRYSEQ | Long | Transaction Sequence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINENO | Integer | Line Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTDATE | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTTIME | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTUSER | String*8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTORG | String*6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY | String*6 | Category | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOCNUM | String*22 | Document Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSTYPE | Integer | Transaction Type | List: 20 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIT | String*10 | Unit of Measure | Mask: %-10w | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUANTITY | BCD*10.4 | Transaction Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONVERSION | BCD*10.6 | Conversion Factor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCOST | BCD*10.3 | Transaction Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STKQTY | BCD*10.4 | Quantity in Stocking UOM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPTAMT | BCD*10.3 | Optional Amount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APP | String*2 | Application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STOCKUNIT | String*10 | Stock Unit | Mask: %-10w | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEFPRICLST | String*6 | Default Price List | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALCOST | BCD*10.3 | Total Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECENTCOST | BCD*10.6 | Recent Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COST1 | BCD*10.6 | Cost 1 Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COST2 | BCD*10.6 | Cost 2 Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASTCOST | BCD*10.6 | Last Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STDCOST | BCD*10.6 | Standard Cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COSTUNIT | String*10 | Cost Unit | Mask: %-10w | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COSTCONV | BCD*10.6 | Cost Conversion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALQTY | BCD*10.4 | Total Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRICELIST | String*6 | Price List Code | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRICEDECS | Integer | Decimals in Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASEPRICE | BCD*10.6 | Base Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASEUNIT | String*10 | Pricing Unit of Measure | Mask: %-10w | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASECONV | BCD*10.6 | Base Conversion Factor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DETAILNUM | Integer | Detail Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPNUM | Long | Detail Component Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATEBUS | Date | Posting Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.