Title | Flags | Fields |
---|---|---|
Bills of Material Component | ITEMNO, BOMNO, LINENO | |
Component Item Number | D M | COMPONENT |
Comp. Item/Comp. BOM Number | D M | COMPONENT, COMPBOMNO |
Comp. Item, ItemNo, BOM Number | D M | COMPONENT, ITEMNO, BOMNO, LINENO |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
ITEMNO | String*24 | Master Item Number | Mask: %-24C | ||||||
BOMNO | String*6 | BOM Number | Mask: %-6N | ||||||
LINENO | Integer | Line Number | |||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
COMPONENT | String*24 | Component Item Number | Mask: %-24C | ||||||
QTY | BCD*10.4 | Quantity | |||||||
UNIT | String*10 | Unit of Measure | Mask: %-10w | ||||||
UNITCOST | BCD*10.6 | Unit Cost | |||||||
COMPBOMNO | String*6 | Component BOM Number | Mask: %-6N | ||||||
COPYDETAIL | Boolean | Copy Detail | List: 2 entries
|
||||||
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.