RotoID | Tables | Title | DLL |
---|---|---|---|
IC0744 | ICTRIH | Transit Transfer/Receipt Header | ICTRIH |
Title | Fields |
---|---|
Document Number/Detail Line No. | DOCNUM, DETAILNUM |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
DOCNUM | 1 | String*22 | Document Number | E A K R | Mask: %-22C |
DETAILNUM | 2 | Integer | Detail Line No. | E A K R | |
QTYREQ | 3 | BCD*10.4 | Quantity Requested | E A | |
QTYTRA | 4 | BCD*10.4 | Quantity Transfer to Date | E A | |
QTYREC | 5 | BCD*10.4 | Quantity Received to Date | E A | |
UNITREQ | 6 | String*10 | Unit of Measure Qty Requested | E A | Mask: %-10w |
FACTORREQ | 7 | BCD*10.6 | Conversion Factor Qty Requested | E A | |
TRCOMPLETE | 8 | Integer | Transit Completed | E A C X | |
QTYOUT | 21 | BCD*10.4 | Quantity Outstanding | E A | |
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.