RotoID | Tables | Title | DLL |
---|---|---|---|
IC0560 | ICRCPH | Receipt Not Costed Headers | ICRCPH |
IC0555 | ICRCPDP | Rcpt Not Costed Dtl. Opt. Fields | ICRCPDP |
Title | Fields |
---|---|
Sequence No./Line No. | SEQUENCENO, LINENO |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
SEQUENCENO | 1 | Long | Sequence Number | E A K R | |
LINENO | 2 | Integer | Line Number | E A K R | |
ITEMNO | 3 | String*24 | Item Number | E A | Mask: %-24C |
LOCATION | 4 | String*6 | Location | E A | Mask: %-6N |
QUANTITY | 5 | BCD*10.4 | Quantity | E A | |
UNIT | 6 | String*10 | Unit of Measure | E A | Mask: %-10w |
CONVERSION | 7 | BCD*10.6 | Conversion Factor | E A | |
EXTCOST | 8 | BCD*10.3 | Extended Cost | E A | |
UNTCST | 9 | BCD*10.6 | Unit Cost - Source | E A | |
COMMENTS | 10 | String*250 | Comments | E A | |
COSTSEQNUM | 11 | Long | Cost Bucket Number | E A | |
COSTDATE | 12 | Date | Cost Bucket Date | E A | |
STOCKITEM | 13 | Boolean | Stock Item | E A | |
VALUES | 14 | Long | Optional Fields | E A C | |
This page was generated on 2008-May-01
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.